SCF_hs		RBX1_HUMAN	RBX1	CUL1_HUMAN	CUL1	SKP1_HUMAN	SKP1			F-box
ECV_hs		RBX1_HUMAN	RBX1	CUL2_HUMAN	CUL2	ELOB_HUMAN and  ELOC_HUMAN	ELOB and  ELOC			VHL-box
CUL3_hs		RBX1_HUMAN	RBX1	CUL3_HUMAN	CUL3					BTB
DCX_hs		RBX1_HUMAN	RBX1	CUL4A_HUMAN or CUL4B_HUMAN	CUL4A or CUL4B	DDB1_HUMAN	DDB1			WDXR
ECS_hs		RBX2_HUMAN	RNF7	CUL5_HUMAN	CUL5	ELOB_HUMAN and  ELOC_HUMAN	ELOB and  ELOC			SOCS-box
CUL7_hs		RBX1_HUMAN	RBX1	CUL7_HUMAN	CUL7	SKP1_HUMAN	SKP1			
APC/C_hs		APC11_HUMAN	ANAPC11	ANC2_HUMAN	ANAPC2			APC1_HUMAN CDC27_HUMAN APC4_HUMAN APC5_HUMAN CDC16_HUMAN APC7_HUMAN CDC23_HUMAN APC10_HUMAN CDC26_HUMAN	ANAPC1 CDC27 ANAPC4 ANAPC5 CDC16 ANAPC7 CDC23 ANAPC10 CDC26											
SCF_sc		RBX1_YEAST	HRT1	CDC53_YEAST	CDC53	SKP1_YEAST	SKP1			F-box
CUL3_sc		RBX1_YEAST	HRT1	CUL3_YEAST	CUL3	ELOC_YEAST	ELC1			BTB
APC/C_sc		APC11_YEAST	APC11	APC2_YEAST	APC2			APC1_YEAST, CDC27_YEAST, APC4_YEAST, APC5_YEAST, CDC16_YEAST, CDC23_YEAST, APC9_YEAST, APC10_YEAST, CDC26_YEAST, MND2_YEAST, SWM1_YEAST	APC1 CDC27 APC4 APC5 CDC16 CDC23 APC9 APC10 CDC26 MND2 SWM1	
