ENTRY       C00001
NAME        H2O
            Water
FORMULA     H2O
PATHWAY     PATH: MAP00190  Oxidative phosphorylation
            PATH: MAP00195  Photosynthesis
            PATH: MAP00710  Carbon fixation
            PATH: MAP00740  Riboflavin metabolism
ENZYME      1.1.1.22 (R)    1.1.1.115 (R)   1.1.1.132 (R)   1.1.1.136 (R)
            1.1.1.186 (R)   1.1.1.192 (R)   1.1.1.203 (R)   1.1.1.204 (R)
            1.1.1.205 (R)   1.1.3.14 (R)    1.1.3.20 (R)    1.1.3.22 (R)
            1.1.3.26 (R)    1.1.3.28 (R)    1.1.3.32 (R)    1.1.3.33 (R)
            1.1.3.34 (R)    1.1.3.35 (R)    1.1.3.36 (R)    1.1.4.1 (R)
            1.1.4.2 (R)     1.2.1.3 (R)     1.2.1.4 (R)     1.2.1.5 (R)
            1.2.1.7 (R)     1.2.1.8 (R)     1.2.1.9 (R)     1.2.1.15 (R)
            1.2.1.16 (R)    1.2.1.19 (R)    1.2.1.20 (R)    1.2.1.21 (R)
            1.2.1.22 (R)    1.2.1.23 (R)    1.2.1.24 (R)    1.2.1.26 (R)
            1.2.1.28 (R)    1.2.1.29 (R)    1.2.1.30 (R)    1.2.1.31 (R)
            1.2.1.32 (R)    1.2.1.33 (R)    1.2.1.36 (R)    1.2.1.39 (R)
            1.2.1.40 (R)    1.2.1.46 (R)    1.2.1.49 (R)    1.2.1.60 (R)
            1.2.1.61 (R)    1.2.1.62 (R)    1.2.1.63 (R)    1.2.1.64 (R)
            1.2.1.65 (R)    1.2.2.2 (R)     1.2.2.4 (R)     1.2.3.1 (R)
            1.2.3.3 (R)     1.2.3.5 (R)     1.2.3.7 (R)     1.2.3.8 (R)
            1.2.3.10 (R)    1.2.3.12 (R)    1.2.99.2 (R)    1.2.99.3 (R)
            1.2.99.5 (R)    1.2.99.6 (R)    1.3.3.4 (R)     1.3.3.5 (R)
            1.3.99.8 (R)    1.3.99.11 (R)   1.3.99.15 (R)   1.3.99.16 (R)
            1.3.99.17 (R)   1.3.99.18 (R)   1.3.99.19 (R)   1.4.1.1 (R)
            1.4.1.2 (R)     1.4.1.3 (R)     1.4.1.4 (R)     1.4.1.5 (R)
            1.4.1.7 (R)     1.4.1.8 (R)     1.4.1.9 (R)     1.4.1.10 (R)
            1.4.1.11 (R)    1.4.1.12 (R)    1.4.1.16 (R)    1.4.1.17 (R)
            1.4.1.20 (R)    1.4.2.1 (R)     1.4.3.1 (R)     1.4.3.2 (R)
            1.4.3.3 (R)     1.4.3.4 (R)     1.4.3.5 (R)     1.4.3.6 (R)
            1.4.3.7 (R)     1.4.3.8 (R)     1.4.3.10 (R)    1.4.3.11 (R)
            1.4.3.12 (R)    1.4.3.13 (R)    1.4.3.14 (R)    1.4.3.15 (R)
            1.4.3.16 (R)    1.4.99.1 (R)    1.4.99.2 (R)    1.4.99.3 (R)
            1.4.99.4 (R)    1.5.1.6 (R)     1.5.1.7 (R)     1.5.1.8 (R)
            1.5.1.9 (R)     1.5.1.10 (R)    1.5.1.11 (R)    1.5.1.12 (R)
            1.5.1.13 (R)    1.5.1.16 (R)    1.5.1.17 (R)    1.5.1.19 (R)
            1.5.1.22 (R)    1.5.1.23 (R)    1.5.1.24 (R)    1.5.1.26 (R)
            1.5.1.28 (R)    1.5.3.1 (R)     1.5.3.2 (R)     1.5.3.4 (R)
            1.5.3.5 (R)     1.5.3.6 (R)     1.5.3.10 (R)    1.5.3.11 (R)
            1.5.99.1 (R)    1.5.99.2 (R)    1.5.99.4 (R)    1.5.99.5 (R)
            1.5.99.6 (R)    1.5.99.7 (R)    1.5.99.8 (R)    1.5.99.10 (R)
            1.6.6.1 (R)     1.6.6.2 (R)     1.6.6.3 (R)     1.6.6.4 (R)
            1.6.6.9 (R)     1.6.6.11 (R)    1.6.6.13 (R)    1.7.2.1 (R)
            1.7.3.1 (R)     1.7.3.4 (R)     1.7.7.1 (R)     1.7.7.2 (R)
            1.7.99.1 (R)    1.7.99.3 (R)    1.7.99.6 (R)    1.7.99.7 (R)
            1.8.1.2 (R)     1.8.1.3 (R)     1.8.2.1 (R)     1.8.3.1 (R)
            1.8.3.2 (R)     1.8.3.4 (R)     1.8.7.1 (R)     1.8.99.1 (R)
            1.8.99.3 (R)    1.9.3.1 (R)     1.9.3.2 (R)     1.10.3.1 (R)
            1.10.3.2 (R)    1.10.3.3 (R)    1.10.3.4 (R)    1.10.3.7 (R)
            1.10.3.8 (R)    1.11.1.1 (R)    1.11.1.2 (R)    1.11.1.3 (R)
            1.11.1.5 (R)    1.11.1.6 (R)    1.11.1.7 (R)    1.11.1.8 (R)
            1.11.1.9 (R)    1.11.1.10 (R)   1.11.1.11 (R)   1.11.1.12 (R)
            1.11.1.13 (R)   1.11.1.14 (R)   1.13.11.18 (R)  1.13.11.39 (R)
            1.13.12.1 (R)   1.13.12.2 (R)   1.13.12.3 (R)   1.13.12.4 (R)
            1.13.12.7 (R)   1.13.12.9 (R)   1.13.12.10 (R)  1.13.12.12 (R)
            1.13.99.1 (R)   1.14.12.1 (R)   1.14.12.7 (R)   1.14.12.9 (R)
            1.14.13.1 (R)   1.14.13.2 (R)   1.14.13.3 (R)   1.14.13.4 (R)
            1.14.13.5 (R)   1.14.13.6 (R)   1.14.13.7 (R)   1.14.13.8 (R)
            1.14.13.9 (R)   1.14.13.10 (R)  1.14.13.11 (R)  1.14.13.12 (R)
            1.14.13.13 (R)  1.14.13.14 (R)  1.14.13.15 (R)  1.14.13.16 (R)
            1.14.13.17 (R)  1.14.13.18 (R)  1.14.13.19 (R)  1.14.13.20 (R)
            1.14.13.21 (R)  1.14.13.22 (R)  1.14.13.23 (R)  1.14.13.24 (R)
            1.14.13.25 (R)  1.14.13.26 (R)  1.14.13.27 (R)  1.14.13.28 (R)
            1.14.13.29 (R)  1.14.13.30 (R)  1.14.13.31 (R)  1.14.13.32 (R)
            1.14.13.33 (R)  1.14.13.34 (R)  1.14.13.36 (R)  1.14.13.37 (R)
            1.14.13.38 (R)  1.14.13.40 (R)  1.14.13.41 (R)  1.14.13.42 (R)
            1.14.13.43 (R)  1.14.13.44 (R)  1.14.13.45 (R)  1.14.13.46 (R)
            1.14.13.47 (R)  1.14.13.48 (R)  1.14.13.49 (R)  1.14.13.51 (R)
            1.14.13.52 (R)  1.14.13.53 (R)  1.14.13.54 (R)  1.14.13.55 (R)
            1.14.13.56 (R)  1.14.13.57 (R)  1.14.13.58 (R)  1.14.13.59 (R)
            1.14.13.60 (R)  1.14.13.61 (R)  1.14.13.62 (R)  1.14.13.63 (R)
            1.14.13.64 (R)  1.14.13.66 (R)  1.14.14.1 (R)   1.14.14.3 (R)
            1.14.15.1 (R)   1.14.15.2 (R)   1.14.15.3 (R)   1.14.15.4 (R)
            1.14.15.5 (R)   1.14.15.6 (R)   1.14.16.1 (R)   1.14.16.2 (R)
            1.14.16.3 (R)   1.14.16.4 (R)   1.14.16.5 (R)   1.14.16.6 (R)
            1.14.17.1 (R)   1.14.17.3 (R)   1.14.18.1 (R)   1.14.99.1 (R)
            1.14.99.3 (R)   1.14.99.4 (R)   1.14.99.5 (R)   1.14.99.6 (R)
            1.14.99.7 (R)   1.14.99.9 (R)   1.14.99.10 (R)  1.14.99.11 (R)
            1.14.99.12 (R)  1.14.99.14 (R)  1.14.99.15 (R)  1.14.99.16 (R)
            1.14.99.18 (R)  1.14.99.19 (R)  1.14.99.20 (R)  1.14.99.21 (R)
            1.14.99.22 (R)  1.14.99.23 (R)  1.14.99.24 (R)  1.14.99.25 (R)
            1.14.99.26 (R)  1.14.99.27 (R)  1.14.99.28 (R)  1.14.99.29 (R)
            1.14.99.30 (R)  1.14.99.31 (R)  1.14.99.32 (R)  1.16.3.1 (R)
            1.17.4.1 (R)    1.17.4.2 (R)    1.17.99.1 (R)   1.97.1.1 (R)
            2.1.1.90 (R)    2.1.2.1 (R)     2.1.2.7 (R)     2.1.2.8 (R)
            2.1.2.9 (R)     2.1.3.3 (R)     2.4.2.14 (R)    2.5.1.6 (R)
            2.5.1.17 (R)    2.5.1.37 (R)    2.7.9.2 (R)     2.7.9.3 (R)
            2.9.1.1 (R)     3.1.1.1 (R)     3.1.1.2 (R)     3.1.1.3 (R)
            3.1.1.4 (R)     3.1.1.5 (R)     3.1.1.6 (R)     3.1.1.7 (R)
            3.1.1.8 (R)     3.1.1.10 (R)    3.1.1.11 (R)    3.1.1.13 (R)
            3.1.1.14 (R)    3.1.1.15 (R)    3.1.1.17 (R)    3.1.1.19 (R)
            3.1.1.20 (R)    3.1.1.21 (R)    3.1.1.22 (R)    3.1.1.23 (R)
            3.1.1.24 (R)    3.1.1.25 (R)    3.1.1.26 (R)    3.1.1.27 (R)
            3.1.1.28 (R)    3.1.1.29 (R)    3.1.1.30 (R)    3.1.1.31 (R)
            3.1.1.32 (R)    3.1.1.33 (R)    3.1.1.34 (R)    3.1.1.35 (R)
            3.1.1.36 (R)    3.1.1.37 (R)    3.1.1.38 (R)    3.1.1.39 (R)
            3.1.1.40 (R)    3.1.1.41 (R)    3.1.1.42 (R)    3.1.1.43 (R)
            3.1.1.44 (R)    3.1.1.45 (R)    3.1.1.46 (R)    3.1.1.47 (R)
            3.1.1.48 (R)    3.1.1.49 (R)    3.1.1.50 (R)    3.1.1.51 (R)
            3.1.1.52 (R)    3.1.1.53 (R)    3.1.1.54 (R)    3.1.1.55 (R)
            3.1.1.56 (R)    3.1.1.57 (R)    3.1.1.58 (R)    3.1.1.59 (R)
            3.1.1.60 (R)    3.1.1.61 (R)    3.1.1.63 (R)    3.1.1.64 (R)
            3.1.1.65 (R)    3.1.1.66 (R)    3.1.1.67 (R)    3.1.1.68 (R)
            3.1.1.69 (R)    3.1.1.70 (R)    3.1.1.71 (R)    3.1.1.73 (R)
            3.1.2.1 (R)     3.1.2.2 (R)     3.1.2.3 (R)     3.1.2.4 (R)
            3.1.2.5 (R)     3.1.2.6 (R)     3.1.2.7 (R)     3.1.2.10 (R)
            3.1.2.11 (R)    3.1.2.12 (R)    3.1.2.13 (R)    3.1.2.14 (R)
            3.1.2.15 (R)    3.1.2.16 (R)    3.1.2.17 (R)    3.1.2.18 (R)
            3.1.2.19 (R)    3.1.2.20 (R)    3.1.2.21 (R)    3.1.2.22 (R)
            3.1.2.23 (R)    3.1.2.24 (R)    3.1.3.1 (R)     3.1.3.2 (R)
            3.1.3.3 (R)     3.1.3.4 (R)     3.1.3.5 (R)     3.1.3.6 (R)
            3.1.3.7 (R)     3.1.3.8 (R)     3.1.3.9 (R)     3.1.3.10 (R)
            3.1.3.11 (R)    3.1.3.12 (R)    3.1.3.13 (R)    3.1.3.14 (R)
            3.1.3.15 (R)    3.1.3.16 (R)    3.1.3.17 (R)    3.1.3.18 (R)
            3.1.3.19 (R)    3.1.3.20 (R)    3.1.3.21 (R)    3.1.3.22 (R)
            3.1.3.23 (R)    3.1.3.24 (R)    3.1.3.25 (R)    3.1.3.26 (R)
            3.1.3.27 (R)    3.1.3.28 (R)    3.1.3.29 (R)    3.1.3.31 (R)
            3.1.3.32 (R)    3.1.3.33 (R)    3.1.3.34 (R)    3.1.3.35 (R)
            3.1.3.36 (R)    3.1.3.37 (R)    3.1.3.38 (R)    3.1.3.39 (R)
            3.1.3.40 (R)    3.1.3.41 (R)    3.1.3.42 (R)    3.1.3.43 (R)
            3.1.3.44 (R)    3.1.3.45 (R)    3.1.3.46 (R)    3.1.3.47 (R)
            3.1.3.48 (R)    3.1.3.49 (R)    3.1.3.50 (R)    3.1.3.51 (R)
            3.1.3.52 (R)    3.1.3.53 (R)    3.1.3.54 (R)    3.1.3.55 (R)
            3.1.3.56 (R)    3.1.3.57 (R)    3.1.3.58 (R)    3.1.3.59 (R)
            3.1.3.60 (R)    3.1.3.61 (R)    3.1.3.62 (R)    3.1.3.63 (R)
            3.1.3.64 (R)    3.1.3.65 (R)    3.1.3.66 (R)    3.1.3.67 (R)
            3.1.3.68 (R)    3.1.4.1 (R)     3.1.4.2 (R)     3.1.4.3 (R)
            3.1.4.4 (R)     3.1.4.11 (R)    3.1.4.12 (R)    3.1.4.13 (R)
            3.1.4.14 (R)    3.1.4.15 (R)    3.1.4.16 (R)    3.1.4.17 (R)
            3.1.4.35 (R)    3.1.4.36 (R)    3.1.4.37 (R)    3.1.4.38 (R)
            3.1.4.39 (R)    3.1.4.40 (R)    3.1.4.41 (R)    3.1.4.42 (R)
            3.1.4.43 (R)    3.1.4.44 (R)    3.1.4.45 (R)    3.1.4.46 (R)
            3.1.4.47 (R)    3.1.4.48 (R)    3.1.4.49 (R)    3.1.4.50 (R)
            3.1.4.51 (R)    3.1.5.1 (R)     3.1.6.1 (R)     3.1.6.2 (R)
            3.1.6.3 (R)     3.1.6.4 (R)     3.1.6.6 (R)     3.1.6.7 (R)
            3.1.6.8 (R)     3.1.6.9 (R)     3.1.6.10 (R)    3.1.6.11 (R)
            3.1.6.12 (R)    3.1.6.13 (R)    3.1.6.14 (R)    3.1.6.15 (R)
            3.1.6.16 (R)    3.1.6.17 (R)    3.1.6.18 (R)    3.1.7.1 (R)
            3.1.7.2 (R)     3.1.7.3 (R)     3.1.8.1 (R)     3.1.8.2 (R)
            3.1.11.1 (R)    3.1.11.2 (R)    3.1.11.3 (R)    3.1.11.4 (R)
            3.1.11.5 (R)    3.1.11.6 (R)    3.1.13.1 (R)    3.1.13.2 (R)
            3.1.13.3 (R)    3.1.13.4 (R)    3.1.14.1 (R)    3.1.15.1 (R)
            3.1.16.1 (R)    3.1.21.1 (R)    3.1.21.2 (R)    3.1.21.3 (R)
            3.1.21.4 (R)    3.1.21.5 (R)    3.1.22.1 (R)    3.1.22.2 (R)
            3.1.22.3 (R)    3.1.22.4 (R)    3.1.22.5 (R)    3.1.25.1 (R)
            3.1.26.1 (R)    3.1.26.2 (R)    3.1.26.3 (R)    3.1.26.4 (R)
            3.1.26.5 (R)    3.1.26.6 (R)    3.1.26.7 (R)    3.1.26.8 (R)
            3.1.26.9 (R)    3.1.26.10 (R)   3.1.27.1 (R)    3.1.27.2 (R)
            3.1.27.3 (R)    3.1.27.4 (R)    3.1.27.5 (R)    3.1.27.6 (R)
            3.1.27.7 (R)    3.1.27.8 (R)    3.1.27.9 (R)    3.1.27.10 (R)
            3.1.30.1 (R)    3.1.30.2 (R)    3.1.31.1 (R)    3.2.1.1 (R)
            3.2.1.2 (R)     3.2.1.3 (R)     3.2.1.4 (R)     3.2.1.6 (R)
            3.2.1.7 (R)     3.2.1.8 (R)     3.2.1.10 (R)    3.2.1.11 (R)
            3.2.1.14 (R)    3.2.1.15 (R)    3.2.1.18 (R)    3.2.1.20 (R)
            3.2.1.21 (R)    3.2.1.22 (R)    3.2.1.23 (R)    3.2.1.24 (R)
            3.2.1.25 (R)    3.2.1.26 (R)    3.2.1.28 (R)    3.2.1.31 (R)
            3.2.1.32 (R)    3.2.1.33 (R)    3.2.1.35 (R)    3.2.1.36 (R)
            3.2.1.37 (R)    3.2.1.38 (R)    3.2.1.39 (R)    3.2.1.40 (R)
            3.2.1.41 (R)    3.2.1.42 (R)    3.2.1.43 (R)    3.2.1.44 (R)
            3.2.1.45 (R)    3.2.1.46 (R)    3.2.1.47 (R)    3.2.1.48 (R)
            3.2.1.49 (R)    3.2.1.50 (R)    3.2.1.51 (R)    3.2.1.52 (R)
            3.2.1.53 (R)    3.2.1.54 (R)    3.2.1.56 (R)    3.2.1.57 (R)
            3.2.1.58 (R)    3.2.1.59 (R)    3.2.1.60 (R)    3.2.1.61 (R)
            3.2.1.62 (R)    3.2.1.63 (R)    3.2.1.64 (R)    3.2.1.65 (R)
            3.2.1.66 (R)    3.2.1.67 (R)    3.2.1.68 (R)    3.2.1.70 (R)
            3.2.1.71 (R)    3.2.1.72 (R)    3.2.1.73 (R)    3.2.1.74 (R)
            3.2.1.75 (R)    3.2.1.76 (R)    3.2.1.77 (R)    3.2.1.78 (R)
            3.2.1.80 (R)    3.2.1.81 (R)    3.2.1.82 (R)    3.2.1.83 (R)
            3.2.1.84 (R)    3.2.1.85 (R)    3.2.1.86 (R)    3.2.1.87 (R)
            3.2.1.88 (R)    3.2.1.89 (R)    3.2.1.90 (R)    3.2.1.91 (R)
            3.2.1.92 (R)    3.2.1.93 (R)    3.2.1.94 (R)    3.2.1.95 (R)
            3.2.1.96 (R)    3.2.1.97 (R)    3.2.1.98 (R)    3.2.1.99 (R)
            3.2.1.100 (R)   3.2.1.101 (R)   3.2.1.102 (R)   3.2.1.103 (R)
            3.2.1.104 (R)   3.2.1.105 (R)   3.2.1.106 (R)   3.2.1.107 (R)
            3.2.1.108 (R)   3.2.1.109 (R)   3.2.1.110 (R)   3.2.1.111 (R)
            3.2.1.112 (R)   3.2.1.113 (R)   3.2.1.115 (R)   3.2.1.116 (R)
            3.2.1.117 (R)   3.2.1.118 (R)   3.2.1.119 (R)   3.2.1.120 (R)
            3.2.1.121 (R)   3.2.1.122 (R)   3.2.1.123 (R)   3.2.1.124 (R)
            3.2.1.125 (R)   3.2.1.126 (R)   3.2.1.128 (R)   3.2.1.129 (R)
            3.2.1.130 (R)   3.2.1.131 (R)   3.2.1.132 (R)   3.2.1.133 (R)
            3.2.1.134 (R)   3.2.1.135 (R)   3.2.1.136 (R)   3.2.1.137 (R)
            3.2.1.138 (R)   3.2.1.139 (R)   3.2.1.140 (R)   3.2.1.142 (R)
            3.2.1.143 (R)   3.2.1.144 (R)   3.2.2.1 (R)     3.2.2.2 (R)
            3.2.2.3 (R)     3.2.2.4 (R)     3.2.2.5 (R)     3.2.2.6 (R)
            3.2.2.7 (R)     3.2.2.8 (R)     3.2.2.9 (R)     3.2.2.10 (R)
            3.2.2.11 (R)    3.2.2.12 (R)    3.2.2.13 (R)    3.2.2.14 (R)
            3.2.2.15 (R)    3.2.2.16 (R)    3.2.2.17 (R)    3.2.2.19 (R)
            3.2.2.20 (R)    3.2.2.21 (R)    3.2.2.22 (R)    3.2.2.23 (R)
            3.2.2.24 (R)    3.2.3.1 (R)     3.3.1.1 (R)     3.3.1.2 (R)
            3.3.1.3 (R)     3.3.2.1 (R)     3.3.2.2 (R)     3.3.2.3 (R)
            3.3.2.4 (R)     3.3.2.5 (R)     3.3.2.6 (R)     3.3.2.7 (R)
            3.4.11.1 (R)    3.4.11.2 (R)    3.4.11.3 (R)    3.4.11.4 (R)
            3.4.11.5 (R)    3.4.11.6 (R)    3.4.11.7 (R)    3.4.11.9 (R)
            3.4.11.10 (R)   3.4.11.13 (R)   3.4.11.14 (R)   3.4.11.15 (R)
            3.4.11.16 (R)   3.4.11.17 (R)   3.4.11.18 (R)   3.4.13.3 (R)
            3.4.13.4 (R)    3.4.13.5 (R)    3.4.13.6 (R)    3.4.13.7 (R)
            3.4.13.8 (R)    3.4.13.9 (R)    3.4.13.12 (R)   3.4.13.17 (R)
            3.4.13.18 (R)   3.4.13.19 (R)   3.4.13.20 (R)   3.4.14.1 (R)
            3.4.14.2 (R)    3.4.14.4 (R)    3.4.14.5 (R)    3.4.14.6 (R)
            3.4.14.9 (R)    3.4.14.10 (R)   3.4.15.1 (R)    3.4.15.4 (R)
            3.4.16.2 (R)    3.4.16.4 (R)    3.4.17.1 (R)    3.4.17.2 (R)
            3.4.17.3 (R)    3.4.17.4 (R)    3.4.17.6 (R)    3.4.17.8 (R)
            3.4.17.10 (R)   3.4.17.11 (R)   3.4.17.12 (R)   3.4.17.13 (R)
            3.4.17.14 (R)   3.4.17.15 (R)   3.4.17.16 (R)   3.4.17.17 (R)
            3.4.18.1 (R)    3.4.19.1 (R)    3.4.19.2 (R)    3.4.19.3 (R)
            3.4.19.5 (R)    3.4.19.6 (R)    3.4.19.7 (R)    3.4.19.8 (R)
            3.4.19.9 (R)    3.4.21.1 (R)    3.4.21.2 (R)    3.4.21.3 (R)
            3.4.21.4 (R)    3.4.21.5 (R)    3.4.21.6 (R)    3.4.21.7 (R)
            3.4.21.9 (R)    3.4.21.10 (R)   3.4.21.12 (R)   3.4.21.19 (R)
            3.4.21.20 (R)   3.4.21.21 (R)   3.4.21.22 (R)   3.4.21.25 (R)
            3.4.21.26 (R)   3.4.21.27 (R)   3.4.21.32 (R)   3.4.21.34 (R)
            3.4.21.35 (R)   3.4.21.36 (R)   3.4.21.37 (R)   3.4.21.38 (R)
            3.4.21.39 (R)   3.4.21.41 (R)   3.4.21.42 (R)   3.4.21.43 (R)
            3.4.21.45 (R)   3.4.21.46 (R)   3.4.21.47 (R)   3.4.21.48 (R)
            3.4.21.50 (R)   3.4.21.53 (R)   3.4.21.54 (R)   3.4.21.55 (R)
            3.4.21.57 (R)   3.4.21.60 (R)   3.4.21.61 (R)   3.4.21.62 (R)
            3.4.21.63 (R)   3.4.21.64 (R)   3.4.21.65 (R)   3.4.21.66 (R)
            3.4.21.67 (R)   3.4.21.70 (R)   3.4.21.71 (R)   3.4.21.72 (R)
            3.4.22.1 (R)    3.4.22.2 (R)    3.4.22.3 (R)    3.4.22.6 (R)
            3.4.22.7 (R)    3.4.22.8 (R)    3.4.22.10 (R)   3.4.22.14 (R)
            3.4.22.15 (R)   3.4.22.16 (R)   3.4.22.17 (R)   3.4.22.24 (R)
            3.4.22.25 (R)   3.4.22.26 (R)   3.4.22.27 (R)   3.4.22.28 (R)
            3.4.22.29 (R)   3.4.22.30 (R)   3.4.22.31 (R)   3.4.22.32 (R)
            3.4.22.33 (R)   3.4.22.34 (R)   3.4.22.35 (R)   3.4.23.1 (R)
            3.4.23.2 (R)    3.4.23.3 (R)    3.4.23.4 (R)    3.4.23.5 (R)
            3.4.23.12 (R)   3.4.23.15 (R)   3.4.23.16 (R)   3.4.23.17 (R)
            3.4.23.18 (R)   3.4.23.19 (R)   3.4.23.20 (R)   3.4.23.21 (R)
            3.4.23.22 (R)   3.4.23.23 (R)   3.4.23.24 (R)   3.4.23.25 (R)
            3.4.23.26 (R)   3.4.23.27 (R)   3.4.23.28 (R)   3.4.23.29 (R)
            3.4.23.30 (R)   3.4.23.31 (R)   3.4.23.32 (R)   3.4.23.33 (R)
            3.4.23.34 (R)   3.4.24.1 (R)    3.4.24.3 (R)    3.4.24.6 (R)
            3.4.24.7 (R)    3.4.24.11 (R)   3.4.24.12 (R)   3.4.24.14 (R)
            3.4.24.15 (R)   3.4.24.16 (R)   3.4.24.17 (R)   3.4.24.18 (R)
            3.4.24.19 (R)   3.4.24.20 (R)   3.4.24.21 (R)   3.4.24.22 (R)
            3.4.24.23 (R)   3.4.24.24 (R)   3.4.24.25 (R)   3.4.24.26 (R)
            3.4.24.27 (R)   3.4.24.28 (R)   3.4.24.29 (R)   3.4.24.30 (R)
            3.4.24.31 (R)   3.4.24.32 (R)   3.4.24.33 (R)   3.4.24.34 (R)
            3.4.24.35 (R)   3.4.24.36 (R)   3.4.24.37 (R)   3.4.24.38 (R)
            3.4.24.39 (R)   3.4.24.40 (R)   3.4.24.41 (R)   3.4.24.42 (R)
            3.4.24.43 (R)   3.4.24.44 (R)   3.4.24.45 (R)   3.4.24.46 (R)
            3.4.24.47 (R)   3.4.24.48 (R)   3.4.24.49 (R)   3.4.24.50 (R)
            3.4.24.51 (R)   3.4.24.52 (R)   3.4.24.53 (R)   3.4.24.54 (R)
            3.4.99.46 (R)   3.5.1.1 (R)     3.5.1.2 (R)     3.5.1.3 (R)
            3.5.1.4 (R)     3.5.1.5 (R)     3.5.1.6 (R)     3.5.1.7 (R)
            3.5.1.8 (R)     3.5.1.9 (R)     3.5.1.10 (R)    3.5.1.11 (R)
            3.5.1.12 (R)    3.5.1.13 (R)    3.5.1.14 (R)    3.5.1.15 (R)
            3.5.1.16 (R)    3.5.1.17 (R)    3.5.1.18 (R)    3.5.1.19 (R)
            3.5.1.20 (R)    3.5.1.21 (R)    3.5.1.22 (R)    3.5.1.23 (R)
            3.5.1.24 (R)    3.5.1.25 (R)    3.5.1.26 (R)    3.5.1.27 (R)
            3.5.1.28 (R)    3.5.1.29 (R)    3.5.1.30 (R)    3.5.1.31 (R)
            3.5.1.32 (R)    3.5.1.33 (R)    3.5.1.35 (R)    3.5.1.36 (R)
            3.5.1.38 (R)    3.5.1.39 (R)    3.5.1.40 (R)    3.5.1.41 (R)
            3.5.1.42 (R)    3.5.1.43 (R)    3.5.1.44 (R)    3.5.1.46 (R)
            3.5.1.47 (R)    3.5.1.48 (R)    3.5.1.49 (R)    3.5.1.50 (R)
            3.5.1.51 (R)    3.5.1.52 (R)    3.5.1.53 (R)    3.5.1.54 (R)
            3.5.1.55 (R)    3.5.1.56 (R)    3.5.1.57 (R)    3.5.1.58 (R)
            3.5.1.59 (R)    3.5.1.60 (R)    3.5.1.61 (R)    3.5.1.62 (R)
            3.5.1.63 (R)    3.5.1.64 (R)    3.5.1.65 (R)    3.5.1.66 (R)
            3.5.1.67 (R)    3.5.1.68 (R)    3.5.1.69 (R)    3.5.1.70 (R)
            3.5.1.71 (R)    3.5.1.72 (R)    3.5.1.73 (R)    3.5.1.74 (R)
            3.5.1.75 (R)    3.5.1.76 (R)    3.5.1.77 (R)    3.5.1.78 (R)
            3.5.1.79 (R)    3.5.1.80 (R)    3.5.1.81 (R)    3.5.1.82 (R)
            3.5.1.83 (R)    3.5.1.84 (R)    3.5.2.1 (R)     3.5.2.2 (R)
            3.5.2.3 (R)     3.5.2.4 (R)     3.5.2.5 (R)     3.5.2.6 (R)
            3.5.2.7 (R)     3.5.2.9 (R)     3.5.2.10 (R)    3.5.2.11 (R)
            3.5.2.12 (R)    3.5.2.13 (R)    3.5.2.14 (R)    3.5.2.15 (R)
            3.5.3.1 (R)     3.5.3.2 (R)     3.5.3.3 (R)     3.5.3.4 (R)
            3.5.3.5 (R)     3.5.3.6 (R)     3.5.3.7 (R)     3.5.3.8 (R)
            3.5.3.9 (R)     3.5.3.10 (R)    3.5.3.11 (R)    3.5.3.12 (R)
            3.5.3.13 (R)    3.5.3.14 (R)    3.5.3.15 (R)    3.5.3.16 (R)
            3.5.3.17 (R)    3.5.3.18 (R)    3.5.3.19 (R)    3.5.3.20 (R)
            3.5.3.21 (R)    3.5.4.1 (R)     3.5.4.2 (R)     3.5.4.3 (R)
            3.5.4.4 (R)     3.5.4.5 (R)     3.5.4.6 (R)     3.5.4.7 (R)
            3.5.4.8 (R)     3.5.4.9 (R)     3.5.4.10 (R)    3.5.4.11 (R)
            3.5.4.12 (R)    3.5.4.13 (R)    3.5.4.14 (R)    3.5.4.15 (R)
            3.5.4.16 (R)    3.5.4.17 (R)    3.5.4.18 (R)    3.5.4.19 (R)
            3.5.4.20 (R)    3.5.4.21 (R)    3.5.4.22 (R)    3.5.4.23 (R)
            3.5.4.24 (R)    3.5.4.25 (R)    3.5.4.26 (R)    3.5.4.27 (R)
            3.5.4.28 (R)    3.5.5.1 (R)     3.5.5.2 (R)     3.5.5.4 (R)
            3.5.5.5 (R)     3.5.5.6 (R)     3.5.5.7 (R)     3.5.99.1 (R)
            3.5.99.2 (R)    3.5.99.3 (R)    3.5.99.4 (R)    3.5.99.5 (R)
            3.5.99.6 (R)    3.6.1.1 (R)     3.6.1.2 (R)     3.6.1.3 (R)
            3.6.1.5 (R)     3.6.1.6 (R)     3.6.1.7 (R)     3.6.1.8 (R)
            3.6.1.9 (R)     3.6.1.10 (R)    3.6.1.11 (R)    3.6.1.12 (R)
            3.6.1.13 (R)    3.6.1.14 (R)    3.6.1.15 (R)    3.6.1.16 (R)
            3.6.1.17 (R)    3.6.1.18 (R)    3.6.1.19 (R)    3.6.1.20 (R)
            3.6.1.21 (R)    3.6.1.22 (R)    3.6.1.23 (R)    3.6.1.24 (R)
            3.6.1.25 (R)    3.6.1.26 (R)    3.6.1.27 (R)    3.6.1.28 (R)
            3.6.1.29 (R)    3.6.1.30 (R)    3.6.1.31 (R)    3.6.1.32 (R)
