| test | : BIOMD0000000065.xml |
| model | : xml, reaction graph |
| plots | : - |
| comparison | : comparison of simulators |
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/publ/BIOMD0000000065.gif
Text color indicates difference between values:
- no significant difference ( < 0.1%)
- small relative error ( > 0.1% and <50%)
- simulation results significantly differ ( >50%)
| time | simulation | P | A | B | I3 | L | M | I1 | I2 | var | error | var | error | var | error | var | error | var | error | var | error | var | error | var | error |
| 0.0 | BioUML | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | ByoDyn | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | Jarnac | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | MathSBML | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | SBToolbox2 | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | SBWOdeSolver | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | VCell | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | copasi | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | edu.kgi.roadRunner | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | jsim | 1,49000E-2 | 0,00 | 3,80000E-2 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 3,72000E-1 | 0,00 | 6,26000E-4 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.2 | BioUML | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.2 | ByoDyn | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.2 | Jarnac | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.2 | MathSBML | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.2 | SBToolbox2 | 1,30627E-2 | 0,00 | 3,41306E-2 | 0,00 | 9,31905E-8 | 0,00 | 1,08610E-3 | 0,00 | 5,97536E-1 | 0,00 | 5,74659E-4 | 0,00 | 3,88162E-7 | 0,21 | 1,81035E-6 | 0,00 |
| 0.2 | SBWOdeSolver | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32340E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97164E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87331E-7 | 0,00 | 1,81026E-6 | 0,00 |
| 0.2 | VCell | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.2 | copasi | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.2 | edu.kgi.roadRunner | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.2 | jsim | 1,30623E-2 | 0,00 | 3,41300E-2 | 0,00 | 9,32300E-8 | 0,00 | 1,08607E-3 | 0,00 | 5,97167E-1 | 0,00 | 5,74660E-4 | 0,00 | 3,87337E-7 | 0,00 | 1,81027E-6 | 0,00 |
| 0.4 | BioUML | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.4 | ByoDyn | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.4 | Jarnac | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.4 | MathSBML | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.4 | SBToolbox2 | 1,15218E-2 | 0,00 | 3,08798E-2 | 0,00 | 3,50120E-7 | 0,00 | 2,00940E-3 | 0,00 | 6,17319E-1 | 0,00 | 5,27800E-4 | 0,00 | 3,70355E-7 | 0,12 | 3,30060E-6 | 0,00 |
| 0.4 | SBWOdeSolver | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50269E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17148E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69925E-7 | 0,00 | 3,30039E-6 | 0,00 |
| 0.4 | VCell | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.4 | copasi | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.4 | edu.kgi.roadRunner | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.4 | jsim | 1,15221E-2 | 0,00 | 3,08796E-2 | 0,00 | 3,50262E-7 | 0,00 | 2,00932E-3 | 0,00 | 6,17149E-1 | 0,00 | 5,27806E-4 | 0,00 | 3,69926E-7 | 0,00 | 3,30041E-6 | 0,00 |
| 0.6 | BioUML | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.6 | ByoDyn | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.6 | Jarnac | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.6 | MathSBML | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.6 | SBToolbox2 | 1,02306E-2 | 0,00 | 2,83734E-2 | 0,00 | 7,39878E-7 | 0,00 | 2,78875E-3 | 0,00 | 6,19439E-1 | 0,00 | 4,84754E-4 | 0,00 | 3,17096E-7 | 0,00 | 4,51422E-6 | 0,00 |
| 0.6 | SBWOdeSolver | 1,02318E-2 | 0,00 | 2,83717E-2 | 0,00 | 7,40589E-7 | 0,00 | 2,78825E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16969E-7 | 0,00 | 4,51318E-6 | 0,00 |
| 0.6 | VCell | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.6 | copasi | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.6 | edu.kgi.roadRunner | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.6 | jsim | 1,02318E-2 | 0,00 | 2,83716E-2 | 0,00 | 7,40581E-7 | 0,00 | 2,78826E-3 | 0,00 | 6,19335E-1 | 0,00 | 4,84758E-4 | 0,00 | 3,16968E-7 | 0,00 | 4,51319E-6 | 0,00 |
| 0.8 | BioUML | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 0.8 | ByoDyn | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 0.8 | Jarnac | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 0.8 | MathSBML | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 0.8 | SBToolbox2 | 9,14898E-3 | 0,00 | 2,66802E-2 | 0,00 | 1,23645E-6 | 0,11 | 3,44021E-3 | 0,00 | 6,19232E-1 | 0,00 | 4,45182E-4 | 0,00 | 2,76320E-7 | 0,00 | 5,48801E-6 | 0,00 |
| 0.8 | SBWOdeSolver | 9,15103E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23781E-6 | 0,00 | 3,43930E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45196E-4 | 0,00 | 2,76464E-7 | 0,00 | 5,48597E-6 | 0,00 |
| 0.8 | VCell | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 0.8 | copasi | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 0.8 | edu.kgi.roadRunner | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 0.8 | jsim | 9,15101E-3 | 0,00 | 2,66797E-2 | 0,00 | 1,23780E-6 | 0,00 | 3,43931E-3 | 0,00 | 6,19177E-1 | 0,00 | 4,45195E-4 | 0,00 | 2,76463E-7 | 0,00 | 5,48599E-6 | 0,00 |
| 1.0 | BioUML | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.0 | ByoDyn | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.0 | Jarnac | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.0 | MathSBML | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.0 | SBToolbox2 | 8,24196E-3 | 0,00 | 2,58381E-2 | 0,00 | 1,81682E-6 | 0,13 | 3,97886E-3 | 0,00 | 6,18554E-1 | 0,00 | 4,08825E-4 | 0,00 | 2,52848E-7 | 0,00 | 6,25522E-6 | 0,00 |
| 1.0 | SBWOdeSolver | 8,24543E-3 | 0,00 | 2,58384E-2 | 0,00 | 1,81916E-6 | 0,00 | 3,97726E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52881E-7 | 0,00 | 6,25174E-6 | 0,00 |
| 1.0 | VCell | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.0 | copasi | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.0 | edu.kgi.roadRunner | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.0 | jsim | 8,24542E-3 | 0,00 | 2,58383E-2 | 0,00 | 1,81915E-6 | 0,00 | 3,97727E-3 | 0,00 | 6,18513E-1 | 0,00 | 4,08858E-4 | 0,00 | 2,52879E-7 | 0,00 | 6,25176E-6 | 0,00 |
| 1.2 | BioUML | 7,48593E-3 | 0,00 | 2,58497E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45328E-7 | 0,00 | 6,83957E-6 | 0,00 |
| 1.2 | ByoDyn | 7,48593E-3 | 0,00 | 2,58497E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45328E-7 | 0,00 | 6,83957E-6 | 0,00 |
| 1.2 | Jarnac | 7,48593E-3 | 0,00 | 2,58497E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45328E-7 | 0,00 | 6,83957E-6 | 0,00 |
| 1.2 | MathSBML | 7,48593E-3 | 0,00 | 2,58497E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45328E-7 | 0,00 | 6,83957E-6 | 0,00 |
| 1.2 | SBToolbox2 | 7,47960E-3 | 0,00 | 2,58416E-2 | 0,00 | 2,46068E-6 | 0,18 | 4,41862E-3 | 0,00 | 6,17656E-1 | 0,00 | 3,75452E-4 | 0,00 | 2,45201E-7 | 0,00 | 6,84632E-6 | 0,00 |
| 1.2 | SBWOdeSolver | 7,48595E-3 | 0,00 | 2,58498E-2 | 0,00 | 2,46508E-6 | 0,00 | 4,41547E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45330E-7 | 0,00 | 6,83955E-6 | 0,00 |
| 1.2 | VCell | 7,48593E-3 | 0,00 | 2,58497E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45328E-7 | 0,00 | 6,83957E-6 | 0,00 |
| 1.2 | copasi | 7,48594E-3 | 0,00 | 2,58496E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45327E-7 | 0,00 | 6,83956E-6 | 0,00 |
| 1.2 | edu.kgi.roadRunner | 7,48593E-3 | 0,00 | 2,58497E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45328E-7 | 0,00 | 6,83957E-6 | 0,00 |
| 1.2 | jsim | 7,48593E-3 | 0,00 | 2,58497E-2 | 0,00 | 2,46507E-6 | 0,00 | 4,41548E-3 | 0,00 | 6,17614E-1 | 0,00 | 3,75509E-4 | 0,00 | 2,45328E-7 | 0,00 | 6,83957E-6 | 0,00 |
| 1.4 | BioUML | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27504E-6 | 0,00 |
| 1.4 | ByoDyn | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27504E-6 | 0,00 |
| 1.4 | Jarnac | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27504E-6 | 0,00 |
| 1.4 | MathSBML | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27504E-6 | 0,00 |
| 1.4 | SBToolbox2 | 6,84183E-3 | 0,00 | 2,66775E-2 | 0,00 | 3,15453E-6 | 0,14 | 4,76922E-3 | 0,00 | 6,16578E-1 | 0,00 | 3,44866E-4 | 0,00 | 2,52706E-7 | 0,12 | 7,28188E-6 | 0,00 |
| 1.4 | SBWOdeSolver | 6,84800E-3 | 0,00 | 2,66899E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76594E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53021E-7 | 0,00 | 7,27502E-6 | 0,00 |
| 1.4 | VCell | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27504E-6 | 0,00 |
| 1.4 | copasi | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27503E-6 | 0,00 |
| 1.4 | edu.kgi.roadRunner | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27504E-6 | 0,00 |
| 1.4 | jsim | 6,84799E-3 | 0,00 | 2,66898E-2 | 0,00 | 3,15881E-6 | 0,00 | 4,76595E-3 | 0,00 | 6,16532E-1 | 0,00 | 3,44931E-4 | 0,00 | 2,53019E-7 | 0,00 | 7,27504E-6 | 0,00 |
| 1.6 | BioUML | 6,31085E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88609E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76045E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.6 | ByoDyn | 6,31085E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88609E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76045E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.6 | Jarnac | 6,31085E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88609E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76045E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.6 | MathSBML | 6,31085E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88609E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76046E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.6 | SBToolbox2 | 6,30302E-3 | 0,12 | 2,82910E-2 | 0,00 | 3,88065E-6 | 0,14 | 5,04400E-3 | 0,00 | 6,15330E-1 | 0,00 | 3,16834E-4 | 0,00 | 2,75192E-7 | 0,31 | 7,58975E-6 | 0,12 |
| 1.6 | SBWOdeSolver | 6,31087E-3 | 0,00 | 2,83142E-2 | 0,00 | 3,88610E-6 | 0,00 | 5,03949E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76048E-7 | 0,00 | 7,58070E-6 | 0,00 |
| 1.6 | VCell | 6,31085E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88609E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76045E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.6 | copasi | 6,31086E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88610E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76045E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.6 | edu.kgi.roadRunner | 6,31085E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88609E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76045E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.6 | jsim | 6,31085E-3 | 0,00 | 2,83141E-2 | 0,00 | 3,88609E-6 | 0,00 | 5,03950E-3 | 0,00 | 6,15282E-1 | 0,00 | 3,16922E-4 | 0,00 | 2,76045E-7 | 0,00 | 7,58072E-6 | 0,00 |
| 1.8 | BioUML | 5,85710E-3 | 0,00 | 3,06623E-2 | 0,00 | 4,63483E-6 | 0,00 | 5,24587E-3 | 0,00 | 6,13875E-1 | 0,00 | 2,91300E-4 | 0,00 | 3,15358E-7 | 0,00 | 7,77644E-6 | 0,00 |
| 1.8 | ByoDyn | 5,85710E-3 | 0,00 | 3,06623E-2 | 0,00 | 4,63483E-6 | 0,00 | 5,24587E-3 | 0,00 | 6,13875E-1 | 0,00 | 2,91300E-4 | 0,00 | 3,15358E-7 | 0,00 | 7,77644E-6 | 0,00 |
| 1.8 | Jarnac | 5,85710E-3 | 0,00 | 3,06623E-2 | 0,00 | 4,63483E-6 | 0,00 | 5,24587E-3 | 0,00 | 6,13875E-1 | 0,00 | 2,91300E-4 | 0,00 | 3,15358E-7 | 0,00 | 7,77644E-6 | 0,00 |
| 1.8 | MathSBML | 5,85710E-3 | 0,00 | 3,06623E-2 | 0,00 | 4,63483E-6 | 0,00 | 5,24587E-3 | 0,00 | 6,13875E-1 | 0,00 | 2,91300E-4 | 0,00 | 3,15359E-7 | 0,00 | 7,77644E-6 | 0,00 |
| 1.8 | SBToolbox2 | 5,84908E-3 | 0,14 | 3,06301E-2 | 0,11 | 4,62921E-6 | 0,12 | 5,25080E-3 | 0,00 | 6,13924E-1 | 0,00 | 2,91201E-4 | 0,00 | 3,13857E-7 | 0,48 | 7,78613E-6 | 0,12 |
| 1.8 | SBWOdeSolver | 5,85711E-3 | 0,00 | 3,06624E-2 | 0,00 | 4,63483E-6 | 0,00 | 5,24586E-3 | 0,00 | 6,13875E-1 | 0,00 | 2,91300E-4 | 0,00 | 3,15361E-7 | 0,00 | 7,77642E-6 | 0,00 |
