| test | : BIOMD0000000035.xml |
| model | : xml, reaction graph |
| plots | : plot |
| comparison | : comparison of simulators |
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/publ/BIOMD0000000035.gif
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/simu/MODEL6619651140.png
Text color indicates difference between values:
- no significant difference ( < 0.1%)
- small relative error ( > 0.1% and <50%)
- simulation results significantly differ ( >50%)
| time | simulation | DAp | A | C | R | DR | DA | DRp | MR | MA | var | error | var | error | var | error | var | error | var | error | var | error | var | error | var | error | var | error |
| 0.0 | BioUML | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | ByoDyn | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | Jarnac | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | MathSBML | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | Oscill8 Core | - | - | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | - | - | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | SBToolbox2 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | SBWOdeSolver | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | copasi | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | edu.kgi.roadRunner | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.0 | jsim | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 1,00000E0 | 0,00 | 1,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 | 0,00000E0 | 0,00 |
| 0.2 | BioUML | 4,67900E-1 | 0,00 | 5,05048E1 | 0,00 | 2,05709E-1 | 0,00 | 5,12831E-2 | 0,00 | 6,83471E-1 | 0,00 | 5,32100E-1 | 0,00 | 3,16529E-1 | 0,00 | 1,03703E0 | 0,00 | 1,39212E1 | 0,00 |
| 0.2 | ByoDyn | 4,67900E-1 | 0,00 | 5,05048E1 | 0,00 | 2,05709E-1 | 0,00 | 5,12831E-2 | 0,00 | 6,83471E-1 | 0,00 | 5,32100E-1 | 0,00 | 3,16529E-1 | 0,00 | 1,03703E0 | 0,00 | 1,39212E1 | 0,00 |
| 0.2 | Jarnac | 4,67900E-1 | 0,00 | 5,05048E1 | 0,00 | 2,05709E-1 | 0,00 | 5,12831E-2 | 0,00 | 6,83471E-1 | 0,00 | 5,32100E-1 | 0,00 | 3,16529E-1 | 0,00 | 1,03703E0 | 0,00 | 1,39212E1 | 0,00 |
| 0.2 | MathSBML | 4,67900E-1 | 0,00 | 5,05048E1 | 0,00 | 2,05709E-1 | 0,00 | 5,12831E-2 | 0,00 | 6,83471E-1 | 0,00 | 5,32100E-1 | 0,00 | 3,16529E-1 | 0,00 | 1,03703E0 | 0,00 | 1,39212E1 | 0,00 |
| 0.2 | Oscill8 Core | - | - | 5,05101E1 | 0,00 | 2,05789E-1 | 0,00 | 5,12796E-2 | 0,00 | 6,83470E-1 | 0,00 | 5,32113E-1 | 0,00 | - | - | 1,03716E0 | 0,00 | 1,39215E1 | 0,00 |
| 0.2 | SBToolbox2 | 4,68243E-1 | 0,00 | 5,05322E1 | 0,00 | 2,06059E-1 | 0,13 | 5,13351E-2 | 0,10 | 6,83241E-1 | 0,00 | 5,31757E-1 | 0,00 | 3,16759E-1 | 0,00 | 1,03796E0 | 0,00 | 1,39281E1 | 0,00 |
| 0.2 | SBWOdeSolver | 4,67887E-1 | 0,00 | 5,05101E1 | 0,00 | 2,05789E-1 | 0,00 | 5,12796E-2 | 0,00 | 6,83470E-1 | 0,00 | 5,32113E-1 | 0,00 | 3,16530E-1 | 0,00 | 1,03716E0 | 0,00 | 1,39215E1 | 0,00 |
| 0.2 | copasi | 4,67900E-1 | 0,00 | 5,05048E1 | 0,00 | 2,05709E-1 | 0,00 | 5,12831E-2 | 0,00 | 6,83471E-1 | 0,00 | 5,32100E-1 | 0,00 | 3,16529E-1 | 0,00 | 1,03703E0 | 0,00 | 1,39212E1 | 0,00 |
| 0.2 | edu.kgi.roadRunner | 4,67900E-1 | 0,00 | 5,05048E1 | 0,00 | 2,05709E-1 | 0,00 | 5,12831E-2 | 0,00 | 6,83471E-1 | 0,00 | 5,32100E-1 | 0,00 | 3,16529E-1 | 0,00 | 1,03703E0 | 0,00 | 1,39212E1 | 0,00 |
| 0.2 | jsim | 4,67900E-1 | 0,00 | 5,05048E1 | 0,00 | 2,05709E-1 | 0,00 | 5,12831E-2 | 0,00 | 6,83471E-1 | 0,00 | 5,32100E-1 | 0,00 | 3,16529E-1 | 0,00 | 1,03703E0 | 0,00 | 1,39212E1 | 0,00 |
| 0.4 | BioUML | 8,43605E-1 | 0,00 | 2,74365E2 | 0,00 | 3,54520E0 | 0,00 | 6,35873E-2 | 0,00 | 2,70011E-1 | 0,00 | 1,56395E-1 | 0,00 | 7,29989E-1 | 0,00 | 6,27584E0 | 0,00 | 3,57085E1 | 0,00 |
| 0.4 | ByoDyn | 8,43605E-1 | 0,00 | 2,74365E2 | 0,00 | 3,54520E0 | 0,00 | 6,35873E-2 | 0,00 | 2,70011E-1 | 0,00 | 1,56395E-1 | 0,00 | 7,29989E-1 | 0,00 | 6,27584E0 | 0,00 | 3,57085E1 | 0,00 |
| 0.4 | Jarnac | 8,43605E-1 | 0,00 | 2,74365E2 | 0,00 | 3,54520E0 | 0,00 | 6,35873E-2 | 0,00 | 2,70011E-1 | 0,00 | 1,56395E-1 | 0,00 | 7,29989E-1 | 0,00 | 6,27584E0 | 0,00 | 3,57085E1 | 0,00 |
| 0.4 | MathSBML | 8,43605E-1 | 0,00 | 2,74365E2 | 0,00 | 3,54520E0 | 0,00 | 6,35873E-2 | 0,00 | 2,70011E-1 | 0,00 | 1,56395E-1 | 0,00 | 7,29989E-1 | 0,00 | 6,27584E0 | 0,00 | 3,57085E1 | 0,00 |
| 0.4 | Oscill8 Core | - | - | 2,74368E2 | 0,00 | 3,54552E0 | 0,00 | 6,35872E-2 | 0,00 | 2,70025E-1 | 0,00 | 1,56406E-1 | 0,00 | - | - | 6,27591E0 | 0,00 | 3,57077E1 | 0,00 |
| 0.4 | SBToolbox2 | 8,43688E-1 | 0,00 | 2,74454E2 | 0,00 | 3,54796E0 | 0,00 | 6,35962E-2 | 0,00 | 2,69896E-1 | 0,00 | 1,56312E-1 | 0,00 | 7,30104E-1 | 0,00 | 6,27842E0 | 0,00 | 3,57153E1 | 0,00 |
| 0.4 | SBWOdeSolver | 8,43594E-1 | 0,00 | 2,74368E2 | 0,00 | 3,54552E0 | 0,00 | 6,35871E-2 | 0,00 | 2,70025E-1 | 0,00 | 1,56406E-1 | 0,00 | 7,29975E-1 | 0,00 | 6,27591E0 | 0,00 | 3,57077E1 | 0,00 |
| 0.4 | copasi | 8,43605E-1 | 0,00 | 2,74364E2 | 0,00 | 3,54520E0 | 0,00 | 6,35873E-2 | 0,00 | 2,70012E-1 | 0,00 | 1,56395E-1 | 0,00 | 7,29988E-1 | 0,00 | 6,27582E0 | 0,00 | 3,57085E1 | 0,00 |
| 0.4 | edu.kgi.roadRunner | 8,43605E-1 | 0,00 | 2,74365E2 | 0,00 | 3,54520E0 | 0,00 | 6,35873E-2 | 0,00 | 2,70011E-1 | 0,00 | 1,56395E-1 | 0,00 | 7,29989E-1 | 0,00 | 6,27584E0 | 0,00 | 3,57085E1 | 0,00 |
| 0.4 | jsim | 8,43605E-1 | 0,00 | 2,74365E2 | 0,00 | 3,54520E0 | 0,00 | 6,35873E-2 | 0,00 | 2,70011E-1 | 0,00 | 1,56395E-1 | 0,00 | 7,29989E-1 | 0,00 | 6,27584E0 | 0,00 | 3,57085E1 | 0,00 |
| 0.6 | BioUML | 9,20980E-1 | 0,00 | 5,85207E2 | 0,00 | 1,33036E1 | 0,00 | 6,83077E-2 | 0,00 | 1,46427E-1 | 0,00 | 7,90200E-2 | 0,00 | 8,53573E-1 | 0,00 | 1,33377E1 | 0,00 | 4,42479E1 | 0,00 |
| 0.6 | ByoDyn | 9,20980E-1 | 0,00 | 5,85207E2 | 0,00 | 1,33036E1 | 0,00 | 6,83077E-2 | 0,00 | 1,46427E-1 | 0,00 | 7,90200E-2 | 0,00 | 8,53573E-1 | 0,00 | 1,33377E1 | 0,00 | 4,42479E1 | 0,00 |
| 0.6 | Jarnac | 9,20980E-1 | 0,00 | 5,85207E2 | 0,00 | 1,33036E1 | 0,00 | 6,83077E-2 | 0,00 | 1,46427E-1 | 0,00 | 7,90200E-2 | 0,00 | 8,53573E-1 | 0,00 | 1,33377E1 | 0,00 | 4,42479E1 | 0,00 |
| 0.6 | MathSBML | 9,20980E-1 | 0,00 | 5,85207E2 | 0,00 | 1,33036E1 | 0,00 | 6,83077E-2 | 0,00 | 1,46427E-1 | 0,00 | 7,90200E-2 | 0,00 | 8,53573E-1 | 0,00 | 1,33377E1 | 0,00 | 4,42479E1 | 0,00 |
| 0.6 | Oscill8 Core | - | - | 5,85205E2 | 0,00 | 1,33041E1 | 0,00 | 6,83079E-2 | 0,00 | 1,46432E-1 | 0,00 | 7,90229E-2 | 0,00 | - | - | 1,33377E1 | 0,00 | 4,42476E1 | 0,00 |
| 0.6 | SBToolbox2 | 9,21001E-1 | 0,00 | 5,85310E2 | 0,00 | 1,33095E1 | 0,00 | 6,83151E-2 | 0,00 | 1,46384E-1 | 0,00 | 7,89961E-2 | 0,00 | 8,53616E-1 | 0,00 | 1,33404E1 | 0,00 | 4,42505E1 | 0,00 |
| 0.6 | SBWOdeSolver | 9,20977E-1 | 0,00 | 5,85205E2 | 0,00 | 1,33041E1 | 0,00 | 6,83078E-2 | 0,00 | 1,46432E-1 | 0,00 | 7,90229E-2 | 0,00 | 8,53568E-1 | 0,00 | 1,33377E1 | 0,00 | 4,42476E1 | 0,00 |
| 0.6 | copasi | 9,20980E-1 | 0,00 | 5,85205E2 | 0,00 | 1,33036E1 | 0,00 | 6,83076E-2 | 0,00 | 1,46428E-1 | 0,00 | 7,90202E-2 | 0,00 | 8,53572E-1 | 0,00 | 1,33376E1 | 0,00 | 4,42479E1 | 0,00 |
| 0.6 | edu.kgi.roadRunner | 9,20980E-1 | 0,00 | 5,85207E2 | 0,00 | 1,33036E1 | 0,00 | 6,83077E-2 | 0,00 | 1,46427E-1 | 0,00 | 7,90200E-2 | 0,00 | 8,53573E-1 | 0,00 | 1,33377E1 | 0,00 | 4,42479E1 | 0,00 |
| 0.6 | jsim | 9,20980E-1 | 0,00 | 5,85207E2 | 0,00 | 1,33036E1 | 0,00 | 6,83076E-2 | 0,00 | 1,46427E-1 | 0,00 | 7,90200E-2 | 0,00 | 8,53573E-1 | 0,00 | 1,33377E1 | 0,00 | 4,42479E1 | 0,00 |
| 0.8 | BioUML | 9,45869E-1 | 0,00 | 8,75135E2 | 0,00 | 3,02019E1 | 0,00 | 7,55927E-2 | 0,00 | 1,02695E-1 | 0,00 | 5,41309E-2 | 0,00 | 8,97305E-1 | 0,00 | 2,04326E1 | 0,00 | 4,68482E1 | 0,00 |
| 0.8 | ByoDyn | 9,45869E-1 | 0,00 | 8,75135E2 | 0,00 | 3,02019E1 | 0,00 | 7,55927E-2 | 0,00 | 1,02695E-1 | 0,00 | 5,41309E-2 | 0,00 | 8,97305E-1 | 0,00 | 2,04326E1 | 0,00 | 4,68482E1 | 0,00 |
| 0.8 | Jarnac | 9,45869E-1 | 0,00 | 8,75135E2 | 0,00 | 3,02019E1 | 0,00 | 7,55927E-2 | 0,00 | 1,02695E-1 | 0,00 | 5,41309E-2 | 0,00 | 8,97305E-1 | 0,00 | 2,04326E1 | 0,00 | 4,68482E1 | 0,00 |
| 0.8 | MathSBML | 9,45869E-1 | 0,00 | 8,75135E2 | 0,00 | 3,02019E1 | 0,00 | 7,55927E-2 | 0,00 | 1,02695E-1 | 0,00 | 5,41310E-2 | 0,00 | 8,97305E-1 | 0,00 | 2,04326E1 | 0,00 | 4,68482E1 | 0,00 |
| 0.8 | Oscill8 Core | - | - | 8,75130E2 | 0,00 | 3,02026E1 | 0,00 | 7,55929E-2 | 0,00 | 1,02697E-1 | 0,00 | 5,41320E-2 | 0,00 | - | - | 2,04325E1 | 0,00 | 4,68481E1 | 0,00 |
| 0.8 | SBToolbox2 | 9,45877E-1 | 0,00 | 8,75227E2 | 0,00 | 3,02109E1 | 0,00 | 7,56016E-2 | 0,00 | 1,02674E-1 | 0,00 | 5,41186E-2 | 0,00 | 8,97326E-1 | 0,00 | 2,04353E1 | 0,00 | 4,68492E1 | 0,00 |
| 0.8 | SBWOdeSolver | 9,45868E-1 | 0,00 | 8,75130E2 | 0,00 | 3,02026E1 | 0,00 | 7,55929E-2 | 0,00 | 1,02697E-1 | 0,00 | 5,41321E-2 | 0,00 | 8,97303E-1 | 0,00 | 2,04325E1 | 0,00 | 4,68481E1 | 0,00 |
| 0.8 | copasi | 9,45869E-1 | 0,00 | 8,75134E2 | 0,00 | 3,02019E1 | 0,00 | 7,55927E-2 | 0,00 | 1,02695E-1 | 0,00 | 5,41310E-2 | 0,00 | 8,97305E-1 | 0,00 | 2,04325E1 | 0,00 | 4,68482E1 | 0,00 |
| 0.8 | edu.kgi.roadRunner | 9,45869E-1 | 0,00 | 8,75135E2 | 0,00 | 3,02019E1 | 0,00 | 7,55927E-2 | 0,00 | 1,02695E-1 | 0,00 | 5,41309E-2 | 0,00 | 8,97305E-1 | 0,00 | 2,04326E1 | 0,00 | 4,68482E1 | 0,00 |
| 0.8 | jsim | 9,45869E-1 | 0,00 | 8,75135E2 | 0,00 | 3,02019E1 | 0,00 | 7,55927E-2 | 0,00 | 1,02695E-1 | 0,00 | 5,41310E-2 | 0,00 | 8,97305E-1 | 0,00 | 2,04326E1 | 0,00 | 4,68482E1 | 0,00 |
| 1.0 | BioUML | 9,57112E-1 | 0,00 | 1,11676E3 | 0,00 | 5,40131E1 | 0,00 | 8,49015E-2 | 0,00 | 8,22457E-2 | 0,00 | 4,28879E-2 | 0,00 | 9,17754E-1 | 0,00 | 2,71368E1 | 0,00 | 4,77768E1 | 0,00 |
| 1.0 | ByoDyn | 9,57112E-1 | 0,00 | 1,11676E3 | 0,00 | 5,40131E1 | 0,00 | 8,49015E-2 | 0,00 | 8,22457E-2 | 0,00 | 4,28879E-2 | 0,00 | 9,17754E-1 | 0,00 | 2,71368E1 | 0,00 | 4,77768E1 | 0,00 |
| 1.0 | Jarnac | 9,57112E-1 | 0,00 | 1,11676E3 | 0,00 | 5,40131E1 | 0,00 | 8,49015E-2 | 0,00 | 8,22457E-2 | 0,00 | 4,28879E-2 | 0,00 | 9,17754E-1 | 0,00 | 2,71368E1 | 0,00 | 4,77768E1 | 0,00 |
| 1.0 | MathSBML | 9,57112E-1 | 0,00 | 1,11676E3 | 0,00 | 5,40131E1 | 0,00 | 8,49015E-2 | 0,00 | 8,22457E-2 | 0,00 | 4,28879E-2 | 0,00 | 9,17754E-1 | 0,00 | 2,71368E1 | 0,00 | 4,77768E1 | 0,00 |
| 1.0 | Oscill8 Core | - | - | 1,11675E3 | 0,00 | 5,40138E1 | 0,00 | 8,49017E-2 | 0,00 | 8,22467E-2 | 0,00 | 4,28884E-2 | 0,00 | - | - | 2,71367E1 | 0,00 | 4,77767E1 | 0,00 |
| 1.0 | SBToolbox2 | 9,57120E-1 | 0,00 | 1,11681E3 | 0,00 | 5,40240E1 | 0,00 | 8,49126E-2 | 0,00 | 8,22328E-2 | 0,00 | 4,28802E-2 | 0,00 | 9,17766E-1 | 0,00 | 2,71396E1 | 0,00 | 4,77780E1 | 0,00 |
| 1.0 | SBWOdeSolver | 9,57112E-1 | 0,00 | 1,11675E3 | 0,00 | 5,40138E1 | 0,00 | 8,49016E-2 | 0,00 | 8,22467E-2 | 0,00 | 4,28884E-2 | 0,00 | 9,17753E-1 | 0,00 | 2,71367E1 | 0,00 | 4,77767E1 | 0,00 |
| 1.0 | copasi | 9,57112E-1 | 0,00 | 1,11676E3 | 0,00 | 5,40130E1 | 0,00 | 8,49015E-2 | 0,00 | 8,22458E-2 | 0,00 | 4,28879E-2 | 0,00 | 9,17754E-1 | 0,00 | 2,71368E1 | 0,00 | 4,77768E1 | 0,00 |
| 1.0 | edu.kgi.roadRunner | 9,57112E-1 | 0,00 | 1,11676E3 | 0,00 | 5,40131E1 | 0,00 | 8,49015E-2 | 0,00 | 8,22457E-2 | 0,00 | 4,28879E-2 | 0,00 | 9,17754E-1 | 0,00 | 2,71368E1 | 0,00 | 4,77768E1 | 0,00 |
| 1.0 | jsim | 9,57112E-1 | 0,00 | 1,11676E3 | 0,00 | 5,40131E1 | 0,00 | 8,49015E-2 | 0,00 | 8,22457E-2 | 0,00 | 4,28879E-2 | 0,00 | 9,17754E-1 | 0,00 | 2,71368E1 | 0,00 | 4,77768E1 | 0,00 |
| 1.2 | BioUML | 9,63203E-1 | 0,00 | 1,30945E3 | 0,00 | 8,42831E1 | 0,00 | 9,58199E-2 | 0,00 | 7,09801E-2 | 0,00 | 3,67965E-2 | 0,00 | 9,29020E-1 | 0,00 | 3,33474E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | ByoDyn | 9,63203E-1 | 0,00 | 1,30945E3 | 0,00 | 8,42831E1 | 0,00 | 9,58199E-2 | 0,00 | 7,09801E-2 | 0,00 | 3,67965E-2 | 0,00 | 9,29020E-1 | 0,00 | 3,33474E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | Jarnac | 9,63203E-1 | 0,00 | 1,30945E3 | 0,00 | 8,42831E1 | 0,00 | 9,58199E-2 | 0,00 | 7,09801E-2 | 0,00 | 3,67965E-2 | 0,00 | 9,29020E-1 | 0,00 | 3,33474E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | MathSBML | 9,63203E-1 | 0,00 | 1,30945E3 | 0,00 | 8,42831E1 | 0,00 | 9,58199E-2 | 0,00 | 7,09801E-2 | 0,00 | 3,67965E-2 | 0,00 | 9,29020E-1 | 0,00 | 3,33474E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | Oscill8 Core | - | - | 1,30944E3 | 0,00 | 8,42839E1 | 0,00 | 9,58201E-2 | 0,00 | 7,09807E-2 | 0,00 | 3,67969E-2 | 0,00 | - | - | 3,33473E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | SBToolbox2 | 9,63212E-1 | 0,00 | 1,30948E3 | 0,00 | 8,42956E1 | 0,00 | 9,58372E-2 | 0,00 | 7,09678E-2 | 0,00 | 3,67898E-2 | 0,00 | 9,29028E-1 | 0,00 | 3,33501E1 | 0,00 | 4,81962E1 | 0,00 |
| 1.2 | SBWOdeSolver | 9,63203E-1 | 0,00 | 1,30944E3 | 0,00 | 8,42839E1 | 0,00 | 9,58200E-2 | 0,00 | 7,09807E-2 | 0,00 | 3,67968E-2 | 0,00 | 9,29019E-1 | 0,00 | 3,33473E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | copasi | 9,63203E-1 | 0,00 | 1,30945E3 | 0,00 | 8,42830E1 | 0,00 | 9,58198E-2 | 0,00 | 7,09801E-2 | 0,00 | 3,67966E-2 | 0,00 | 9,29020E-1 | 0,00 | 3,33474E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | edu.kgi.roadRunner | 9,63203E-1 | 0,00 | 1,30945E3 | 0,00 | 8,42831E1 | 0,00 | 9,58199E-2 | 0,00 | 7,09801E-2 | 0,00 | 3,67965E-2 | 0,00 | 9,29020E-1 | 0,00 | 3,33474E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.2 | jsim | 9,63203E-1 | 0,00 | 1,30945E3 | 0,00 | 8,42831E1 | 0,00 | 9,58198E-2 | 0,00 | 7,09801E-2 | 0,00 | 3,67965E-2 | 0,00 | 9,29020E-1 | 0,00 | 3,33474E1 | 0,00 | 4,81959E1 | 0,00 |
| 1.4 | BioUML | 9,66846E-1 | 0,00 | 1,45855E3 | 0,00 | 1,20507E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41793E-2 | 0,00 | 3,31539E-2 | 0,00 | 9,35821E-1 | 0,00 | 3,90503E1 | 0,00 | 4,84224E1 | 0,00 |
| 1.4 | ByoDyn | 9,66846E-1 | 0,00 | 1,45855E3 | 0,00 | 1,20507E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41793E-2 | 0,00 | 3,31539E-2 | 0,00 | 9,35821E-1 | 0,00 | 3,90503E1 | 0,00 | 4,84224E1 | 0,00 |
| 1.4 | Jarnac | 9,66846E-1 | 0,00 | 1,45855E3 | 0,00 | 1,20507E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41793E-2 | 0,00 | 3,31539E-2 | 0,00 | 9,35821E-1 | 0,00 | 3,90503E1 | 0,00 | 4,84224E1 | 0,00 |
| 1.4 | MathSBML | 9,66846E-1 | 0,00 | 1,45855E3 | 0,00 | 1,20507E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41793E-2 | 0,00 | 3,31538E-2 | 0,00 | 9,35821E-1 | 0,00 | 3,90503E1 | 0,00 | 4,84224E1 | 0,00 |
| 1.4 | Oscill8 Core | - | - | 1,45854E3 | 0,00 | 1,20508E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41797E-2 | 0,00 | 3,31540E-2 | 0,00 | - | - | 3,90502E1 | 0,00 | 4,84223E1 | 0,00 |
| 1.4 | SBToolbox2 | 9,66850E-1 | 0,00 | 1,45859E3 | 0,00 | 1,20518E2 | 0,00 | 1,08229E-1 | 0,00 | 6,41724E-2 | 0,00 | 3,31500E-2 | 0,00 | 9,35824E-1 | 0,00 | 3,90526E1 | 0,00 | 4,84227E1 | 0,00 |
| 1.4 | SBWOdeSolver | 9,66846E-1 | 0,00 | 1,45854E3 | 0,00 | 1,20508E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41797E-2 | 0,00 | 3,31540E-2 | 0,00 | 9,35820E-1 | 0,00 | 3,90502E1 | 0,00 | 4,84223E1 | 0,00 |
| 1.4 | copasi | 9,66846E-1 | 0,00 | 1,45855E3 | 0,00 | 1,20507E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41793E-2 | 0,00 | 3,31538E-2 | 0,00 | 9,35821E-1 | 0,00 | 3,90503E1 | 0,00 | 4,84224E1 | 0,00 |
| 1.4 | edu.kgi.roadRunner | 9,66846E-1 | 0,00 | 1,45855E3 | 0,00 | 1,20507E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41793E-2 | 0,00 | 3,31539E-2 | 0,00 | 9,35821E-1 | 0,00 | 3,90503E1 | 0,00 | 4,84224E1 | 0,00 |
| 1.4 | jsim | 9,66846E-1 | 0,00 | 1,45855E3 | 0,00 | 1,20507E2 | 0,00 | 1,08214E-1 | 0,00 | 6,41793E-2 | 0,00 | 3,31538E-2 | 0,00 | 9,35821E-1 | 0,00 | 3,90503E1 | 0,00 | 4,84224E1 | 0,00 |
| 1.6 | BioUML | 9,69134E-1 | 0,00 | 1,57019E3 | 0,00 | 1,62185E2 | 0,00 | 1,22086E-1 | 0,00 | 5,98836E-2 | 0,00 | 3,08662E-2 | 0,00 | 9,40116E-1 | 0,00 | 4,42621E1 | 0,00 | 4,85580E1 | 0,00 |
| 1.6 | ByoDyn | 9,69134E-1 | 0,00 | 1,57019E3 | 0,00 | 1,62185E2 | 0,00 | 1,22086E-1 | 0,00 | 5,98836E-2 | 0,00 | 3,08662E-2 | 0,00 | 9,40116E-1 | 0,00 | 4,42621E1 | 0,00 | 4,85580E1 | 0,00 |
| 1.6 | Jarnac | 9,69134E-1 | 0,00 | 1,57019E3 | 0,00 | 1,62185E2 | 0,00 | 1,22086E-1 | 0,00 | 5,98836E-2 | 0,00 | 3,08662E-2 | 0,00 | 9,40116E-1 | 0,00 | 4,42621E1 | 0,00 | 4,85580E1 | 0,00 |
| 1.6 | MathSBML | 9,69134E-1 | 0,00 | 1,57019E3 | 0,00 | 1,62185E2 | 0,00 | 1,22086E-1 | 0,00 | 5,98836E-2 | 0,00 | 3,08662E-2 | 0,00 | 9,40116E-1 | 0,00 | 4,42621E1 | 0,00 | 4,85580E1 | 0,00 |
| 1.6 | Oscill8 Core | - | - | 1,57018E3 | 0,00 | 1,62186E2 | 0,00 | 1,22087E-1 | 0,00 | 5,98839E-2 | 0,00 | 3,08663E-2 | 0,00 | - | - | 4,42620E1 | 0,00 | 4,85580E1 | 0,00 |
| 1.6 | SBToolbox2 | 9,69136E-1 | 0,00 | 1,57023E3 | 0,00 | 1,62196E2 | 0,00 | 1,22103E-1 | 0,00 | 5,98765E-2 | 0,00 | 3,08626E-2 | 0,00 | 9,40123E-1 | 0,00 | 4,42642E1 | 0,00 | 4,85582E1 | 0,00 |
| 1.6 | SBWOdeSolver | 9,69134E-1 | 0,00 | 1,57019E3 | 0,00 | 1,62186E2 | 0,00 | 1,22087E-1 | 0,00 | 5,98838E-2 | 0,00 | 3,08663E-2 | 0,00 | 9,40116E-1 | 0,00 | 4,42621E1 | 0,00 | 4,85580E1 | 0,00 |
| 1.6 | copasi | 9,69134E-1 | 0,00 | 1,57019E3 | 0,00 | 1,62185E2 | 0,00 | 1,22086E-1 | 0,00 | 5,98836E-2 | 0,00 | 3,08662E-2 | 0,00 | 9,40116E-1 | 0,00 | 4,42621E1 | 0,00 | 4,85580E1 | 0,00 |
| 1.6 | edu.kgi.roadRunner | 9,69134E-1 | 0,00 | 1,57019E3 | 0,00 | 1,62185E2 | 0,00 | 1,22086E-1 | 0,00 | 5,98836E-2 | 0,00 | 3,08662E-2 | 0,00 | 9,40116E-1 | 0,00 | 4,42621E1 | 0,00 | 4,85580E1 | 0,00 |
