| test | : BIOMD0000000090.xml |
| model | : xml, reaction graph |
| simulator engine | : DormandPrince |
| generated code | : BIOMD0000000090.java |
| results | : CSV file |
| plots | : plot |
| comparison | : comparison with other simulators |
| status | : Ok |
| simulation time | : 0 s. |
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/publ/BIOMD0000000090.gif
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/simu/MODEL9728951048.png
Text color indicates difference between values:
- no significant difference ( < 0.1%)
- small relative error ( > 0.1% and <50%)
- simulation results significantly differ ( >50%)
| time | result | A2m | A3c | aco | aps | A3m | sul | S2 | S1 | N1 | cys | eth | N2 | pap | A2c | oxy | hyd | oah |
| 0.0 | BioUML | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | ByoDyn | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | MathSBML | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | Oscill8 Core | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | - | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | SBToolbox2 | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | SBWOdeSolver | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | - | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | copasi | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | edu.kgi.roadRunner | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | - | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | jsim | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | min | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | max | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | mean | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,00000E-1 | 5,00000E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,00000E0 | 2,00000E0 | 4,00000E-1 | 5,00000E-1 | 7,00000E0 | 5,00000E-1 | 1,50000E0 |
| 0.0 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.2 | BioUML | 4,11583E-1 | 1,50762E0 | 2,86933E-1 | 4,93583E-1 | 1,58842E0 | 3,80271E-1 | 4,35263E-1 | 1,56474E0 | 6,35875E-2 | 3,07765E-1 | 4,26594E0 | 1,93641E0 | 3,98929E-1 | 4,92383E-1 | 7,07978E0 | 5,13841E-1 | 1,47203E0 |
| 0.2 | ByoDyn | 5,00000E-1 | 1,50762E0 | 2,86933E-1 | 4,93583E-1 | 1,58842E0 | 3,80271E-1 | 5,00000E-1 | 1,56474E0 | 0,00000E0 | 3,07765E-1 | 4,26594E0 | 1,93641E0 | 3,98929E-1 | 5,00000E-1 | 7,07978E0 | 5,13841E-1 | 1,47203E0 |
| 0.2 | MathSBML | 4,11583E-1 | 1,50762E0 | 2,86933E-1 | 4,93583E-1 | 1,58842E0 | 3,80271E-1 | 4,35263E-1 | 1,56474E0 | 6,35875E-2 | 3,07765E-1 | 4,26594E0 | 1,93641E0 | 3,98929E-1 | 4,92383E-1 | 7,07978E0 | 5,13841E-1 | 1,47203E0 |
| 0.2 | Oscill8 Core | - | 1,42501E0 | 4,06045E-2 | 4,93685E-1 | 1,25910E0 | 3,80617E-1 | - | 1,62970E0 | - | 3,07123E-1 | 4,80000E0 | 7,22783E-1 | 4,09215E-1 | - | 7,41799E0 | 5,03776E-1 | 1,32896E0 |
| 0.2 | SBToolbox2 | 4,11365E-1 | 1,50769E0 | 2,86934E-1 | 4,93587E-1 | 1,58861E0 | 3,80269E-1 | 4,35251E-1 | 1,56475E0 | 6,35744E-2 | 3,07762E-1 | 4,26594E0 | 1,93639E0 | 3,98931E-1 | 4,92334E-1 | 7,07984E0 | 5,13836E-1 | 1,47202E0 |
| 0.2 | SBWOdeSolver | - | 1,50762E0 | 2,86933E-1 | 4,93583E-1 | 1,58841E0 | 3,80271E-1 | - | 1,56474E0 | - | 3,07765E-1 | 4,26595E0 | 1,93641E0 | 3,98929E-1 | - | 7,07979E0 | 5,13841E-1 | 1,47203E0 |
| 0.2 | copasi | 4,11583E-1 | 1,50762E0 | 2,86933E-1 | 4,93583E-1 | 1,58842E0 | 3,80271E-1 | 4,35263E-1 | 1,56474E0 | 6,35875E-2 | 3,07765E-1 | 4,26594E0 | 1,93641E0 | 3,98929E-1 | 4,92383E-1 | 7,07978E0 | 5,13841E-1 | 1,47203E0 |
| 0.2 | edu.kgi.roadRunner | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,32000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 4,80000E0 | 2,00000E0 | 4,00000E-1 | - | 2,30000E1 | 5,00000E-1 | 1,50000E0 |
| 0.2 | jsim | 4,11583E-1 | 1,50762E0 | 2,86933E-1 | 4,93583E-1 | 1,58842E0 | 3,80271E-1 | 4,35263E-1 | 1,56474E0 | 6,35875E-2 | 3,07765E-1 | 4,26594E0 | 1,93641E0 | 3,98929E-1 | 4,92383E-1 | 7,07978E0 | 5,13841E-1 | 1,47203E0 |
| 0.2 | min | 4,11365E-1 | 1,42501E0 | 4,06045E-2 | 4,93583E-1 | 1,25910E0 | 3,80269E-1 | 4,35251E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,26594E0 | 7,22783E-1 | 3,98929E-1 | 4,92334E-1 | 7,07978E0 | 5,00000E-1 | 1,32896E0 |
| 0.2 | max | 5,00000E-1 | 1,50769E0 | 3,00000E-1 | 5,00000E-1 | 1,58861E0 | 4,32000E-1 | 5,00000E-1 | 1,62970E0 | 6,35875E-2 | 3,07765E-1 | 4,80000E0 | 2,00000E0 | 4,09215E-1 | 5,00000E-1 | 2,30000E1 | 5,13841E-1 | 1,50000E0 |
| 0.2 | mean | 4,11583E-1 | 1,50762E0 | 2,86933E-1 | 4,93583E-1 | 1,58842E0 | 3,80271E-1 | 4,35263E-1 | 1,56474E0 | 6,35875E-2 | 3,07765E-1 | 4,26594E0 | 1,93641E0 | 3,98929E-1 | 4,92383E-1 | 7,07979E0 | 5,13841E-1 | 1,47203E0 |
| 0.2 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.4 | BioUML | 4,30558E-1 | 1,50567E0 | 2,91658E-1 | 4,86388E-1 | 1,56944E0 | 3,61279E-1 | 3,89384E-1 | 1,61062E0 | 5,76395E-2 | 3,15512E-1 | 4,53355E0 | 1,94236E0 | 3,97577E-1 | 4,94332E-1 | 7,13139E0 | 5,27431E-1 | 1,45381E0 |
| 0.4 | ByoDyn | 5,00000E-1 | 1,50567E0 | 2,91658E-1 | 4,86388E-1 | 1,56944E0 | 3,61279E-1 | 5,00000E-1 | 1,61062E0 | 0,00000E0 | 3,15512E-1 | 4,53355E0 | 1,94236E0 | 3,97577E-1 | 5,00000E-1 | 7,13139E0 | 5,27431E-1 | 1,45381E0 |
| 0.4 | MathSBML | 4,30558E-1 | 1,50567E0 | 2,91658E-1 | 4,86388E-1 | 1,56944E0 | 3,61279E-1 | 3,89384E-1 | 1,61062E0 | 5,76395E-2 | 3,15512E-1 | 4,53355E0 | 1,94236E0 | 3,97577E-1 | 4,94332E-1 | 7,13139E0 | 5,27431E-1 | 1,45381E0 |
| 0.4 | Oscill8 Core | - | 1,08988E0 | 5,49574E-3 | 4,87675E-1 | 7,22042E-1 | 3,65077E-1 | - | 1,64725E0 | - | 3,11808E-1 | 5,60000E0 | 2,55266E-1 | 4,26703E-1 | - | 7,75772E0 | 4,97159E-1 | 1,09253E0 |
| 0.4 | SBToolbox2 | 4,30228E-1 | 1,50581E0 | 2,91682E-1 | 4,86385E-1 | 1,56975E0 | 3,61277E-1 | 3,89294E-1 | 1,61072E0 | 5,76151E-2 | 3,15514E-1 | 4,53345E0 | 1,94239E0 | 3,97573E-1 | 4,94200E-1 | 7,13151E0 | 5,27433E-1 | 1,45373E0 |
| 0.4 | SBWOdeSolver | - | 1,50567E0 | 2,91658E-1 | 4,86388E-1 | 1,56944E0 | 3,61279E-1 | - | 1,61061E0 | - | 3,15512E-1 | 4,53355E0 | 1,94236E0 | 3,97577E-1 | - | 7,13139E0 | 5,27431E-1 | 1,45381E0 |
| 0.4 | copasi | 4,30558E-1 | 1,50567E0 | 2,91658E-1 | 4,86388E-1 | 1,56944E0 | 3,61279E-1 | 3,89384E-1 | 1,61062E0 | 5,76398E-2 | 3,15512E-1 | 4,53355E0 | 1,94236E0 | 3,97577E-1 | 4,94333E-1 | 7,13139E0 | 5,27431E-1 | 1,45381E0 |
| 0.4 | edu.kgi.roadRunner | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,64000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 5,60000E0 | 2,00000E0 | 4,00000E-1 | - | 3,90000E1 | 5,00000E-1 | 1,50000E0 |
| 0.4 | jsim | 4,30558E-1 | 1,50567E0 | 2,91658E-1 | 4,86388E-1 | 1,56944E0 | 3,61279E-1 | 3,89384E-1 | 1,61062E0 | 5,76395E-2 | 3,15512E-1 | 4,53355E0 | 1,94236E0 | 3,97577E-1 | 4,94332E-1 | 7,13139E0 | 5,27431E-1 | 1,45381E0 |
| 0.4 | min | 4,30228E-1 | 1,08988E0 | 5,49574E-3 | 4,86385E-1 | 7,22042E-1 | 3,61277E-1 | 3,89294E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,53345E0 | 2,55266E-1 | 3,97573E-1 | 4,94200E-1 | 7,13139E0 | 4,97159E-1 | 1,09253E0 |
| 0.4 | max | 5,00000E-1 | 1,50581E0 | 3,00000E-1 | 5,00000E-1 | 1,56975E0 | 4,64000E-1 | 5,00000E-1 | 1,64725E0 | 5,76398E-2 | 3,15514E-1 | 5,60000E0 | 2,00000E0 | 4,26703E-1 | 5,00000E-1 | 3,90000E1 | 5,27433E-1 | 1,50000E0 |
| 0.4 | mean | 4,30558E-1 | 1,50567E0 | 2,91658E-1 | 4,86388E-1 | 1,56944E0 | 3,61279E-1 | 3,89384E-1 | 1,61062E0 | 5,76395E-2 | 3,15512E-1 | 4,53355E0 | 1,94236E0 | 3,97577E-1 | 4,94332E-1 | 7,13139E0 | 5,27431E-1 | 1,45381E0 |
| 0.4 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.6 | BioUML | 4,59045E-1 | 1,49961E0 | 2,94798E-1 | 4,78551E-1 | 1,54096E0 | 3,43158E-1 | 3,51488E-1 | 1,64851E0 | 5,23383E-2 | 3,23308E-1 | 4,82009E0 | 1,94766E0 | 3,95719E-1 | 5,00392E-1 | 7,17705E0 | 5,40696E-1 | 1,44217E0 |
| 0.6 | ByoDyn | 5,00000E-1 | 1,49961E0 | 2,94798E-1 | 4,78551E-1 | 1,54096E0 | 3,43158E-1 | 5,00000E-1 | 1,64851E0 | 0,00000E0 | 3,23308E-1 | 4,82009E0 | 1,94766E0 | 3,95719E-1 | 5,00000E-1 | 7,17705E0 | 5,40696E-1 | 1,44217E0 |
| 0.6 | MathSBML | 4,59045E-1 | 1,49961E0 | 2,94798E-1 | 4,78551E-1 | 1,54096E0 | 3,43158E-1 | 3,51488E-1 | 1,64851E0 | 5,23383E-2 | 3,23308E-1 | 4,82009E0 | 1,94766E0 | 3,95719E-1 | 5,00392E-1 | 7,17705E0 | 5,40696E-1 | 1,44217E0 |
| 0.6 | Oscill8 Core | - | 6,95132E-1 | 7,43836E-4 | 4,83223E-1 | 3,58659E-1 | 3,55573E-1 | - | 1,64963E0 | - | 3,14022E-1 | 6,40000E0 | 8,67363E-2 | 4,41242E-1 | - | 7,90861E0 | 4,88173E-1 | 8,87792E-1 |
| 0.6 | SBToolbox2 | 4,58719E-1 | 1,49972E0 | 2,94862E-1 | 4,78555E-1 | 1,54129E0 | 3,43153E-1 | 3,51284E-1 | 1,64870E0 | 5,22998E-2 | 3,23307E-1 | 4,81991E0 | 1,94769E0 | 3,95717E-1 | 5,00280E-1 | 7,17717E0 | 5,40691E-1 | 1,44212E0 |
| 0.6 | SBWOdeSolver | - | 1,49961E0 | 2,94798E-1 | 4,78551E-1 | 1,54095E0 | 3,43158E-1 | - | 1,64851E0 | - | 3,23308E-1 | 4,82010E0 | 1,94766E0 | 3,95719E-1 | - | 7,17705E0 | 5,40695E-1 | 1,44217E0 |
| 0.6 | copasi | 4,59047E-1 | 1,49961E0 | 2,94798E-1 | 4,78551E-1 | 1,54095E0 | 3,43158E-1 | 3,51489E-1 | 1,64851E0 | 5,23383E-2 | 3,23308E-1 | 4,82009E0 | 1,94766E0 | 3,95719E-1 | 5,00393E-1 | 7,17705E0 | 5,40696E-1 | 1,44217E0 |
| 0.6 | edu.kgi.roadRunner | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 4,96000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 6,40000E0 | 2,00000E0 | 4,00000E-1 | - | 5,50000E1 | 5,00000E-1 | 1,50000E0 |
| 0.6 | jsim | 4,59045E-1 | 1,49961E0 | 2,94798E-1 | 4,78551E-1 | 1,54096E0 | 3,43158E-1 | 3,51488E-1 | 1,64851E0 | 5,23383E-2 | 3,23308E-1 | 4,82009E0 | 1,94766E0 | 3,95719E-1 | 5,00392E-1 | 7,17705E0 | 5,40696E-1 | 1,44217E0 |
| 0.6 | min | 4,58719E-1 | 6,95132E-1 | 7,43836E-4 | 4,78551E-1 | 3,58659E-1 | 3,43153E-1 | 3,51284E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 4,81991E0 | 8,67363E-2 | 3,95717E-1 | 5,00000E-1 | 7,17705E0 | 4,88173E-1 | 8,87792E-1 |
| 0.6 | max | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,54129E0 | 4,96000E-1 | 5,00000E-1 | 1,64963E0 | 5,23383E-2 | 3,23308E-1 | 6,40000E0 | 2,00000E0 | 4,41242E-1 | 5,00393E-1 | 5,50000E1 | 5,40696E-1 | 1,50000E0 |
| 0.6 | mean | 4,59045E-1 | 1,49961E0 | 2,94798E-1 | 4,78551E-1 | 1,54095E0 | 3,43158E-1 | 3,51488E-1 | 1,64851E0 | 5,23383E-2 | 3,23308E-1 | 4,82009E0 | 1,94766E0 | 3,95719E-1 | 5,00392E-1 | 7,17705E0 | 5,40695E-1 | 1,44217E0 |
| 0.6 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.8 | BioUML | 4,90445E-1 | 1,49244E0 | 2,96795E-1 | 4,70177E-1 | 1,50955E0 | 3,25909E-1 | 3,19466E-1 | 1,68053E0 | 4,76143E-2 | 3,31193E-1 | 5,12396E0 | 1,95239E0 | 3,93332E-1 | 5,07564E-1 | 7,21968E0 | 5,53546E-1 | 1,43468E0 |
| 0.8 | ByoDyn | 5,00000E-1 | 1,49244E0 | 2,96795E-1 | 4,70177E-1 | 1,50955E0 | 3,25909E-1 | 5,00000E-1 | 1,68053E0 | 0,00000E0 | 3,31193E-1 | 5,12396E0 | 1,95239E0 | 3,93332E-1 | 5,00000E-1 | 7,21968E0 | 5,53546E-1 | 1,43468E0 |
| 0.8 | MathSBML | 4,90445E-1 | 1,49244E0 | 2,96795E-1 | 4,70177E-1 | 1,50955E0 | 3,25909E-1 | 3,19466E-1 | 1,68053E0 | 4,76143E-2 | 3,31193E-1 | 5,12396E0 | 1,95239E0 | 3,93332E-1 | 5,07564E-1 | 7,21968E0 | 5,53546E-1 | 1,43468E0 |
| 0.8 | Oscill8 Core | - | 3,93213E-1 | 1,00676E-4 | 4,80475E-1 | 1,64087E-1 | 3,51270E-1 | - | 1,64995E0 | - | 3,14232E-1 | 7,20000E0 | 2,83311E-2 | 4,50606E-1 | - | 7,96745E0 | 4,79419E-1 | 7,20146E-1 |
| 0.8 | SBToolbox2 | 4,90041E-1 | 1,49253E0 | 2,96914E-1 | 4,70184E-1 | 1,50994E0 | 3,25898E-1 | 3,19139E-1 | 1,68088E0 | 4,75455E-2 | 3,31198E-1 | 5,12365E0 | 1,95248E0 | 3,93330E-1 | 5,07440E-1 | 7,21983E0 | 5,53540E-1 | 1,43462E0 |
| 0.8 | SBWOdeSolver | - | 1,49244E0 | 2,96795E-1 | 4,70177E-1 | 1,50955E0 | 3,25910E-1 | - | 1,68053E0 | - | 3,31193E-1 | 5,12396E0 | 1,95239E0 | 3,93331E-1 | - | 7,21968E0 | 5,53546E-1 | 1,43468E0 |
| 0.8 | copasi | 4,90446E-1 | 1,49244E0 | 2,96794E-1 | 4,70177E-1 | 1,50955E0 | 3,25909E-1 | 3,19467E-1 | 1,68053E0 | 4,76144E-2 | 3,31193E-1 | 5,12396E0 | 1,95239E0 | 3,93332E-1 | 5,07564E-1 | 7,21968E0 | 5,53546E-1 | 1,43468E0 |
| 0.8 | edu.kgi.roadRunner | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 5,28000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 7,20000E0 | 2,00000E0 | 4,00000E-1 | - | 7,10000E1 | 5,00000E-1 | 1,50000E0 |
| 0.8 | jsim | 4,90445E-1 | 1,49244E0 | 2,96795E-1 | 4,70177E-1 | 1,50955E0 | 3,25909E-1 | 3,19466E-1 | 1,68053E0 | 4,76144E-2 | 3,31193E-1 | 5,12396E0 | 1,95239E0 | 3,93332E-1 | 5,07564E-1 | 7,21968E0 | 5,53546E-1 | 1,43468E0 |
| 0.8 | min | 4,90041E-1 | 3,93213E-1 | 1,00676E-4 | 4,70177E-1 | 1,64087E-1 | 3,25898E-1 | 3,19139E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 5,12365E0 | 2,83311E-2 | 3,93330E-1 | 5,00000E-1 | 7,21968E0 | 4,79419E-1 | 7,20146E-1 |
| 0.8 | max | 5,00000E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50994E0 | 5,28000E-1 | 5,00000E-1 | 1,68088E0 | 4,76144E-2 | 3,31198E-1 | 7,20000E0 | 2,00000E0 | 4,50606E-1 | 5,07564E-1 | 7,10000E1 | 5,53546E-1 | 1,50000E0 |
| 0.8 | mean | 4,90445E-1 | 1,49244E0 | 2,96795E-1 | 4,70177E-1 | 1,50955E0 | 3,25909E-1 | 3,19466E-1 | 1,68053E0 | 4,76143E-2 | 3,31193E-1 | 5,12396E0 | 1,95239E0 | 3,93332E-1 | 5,07564E-1 | 7,21968E0 | 5,53546E-1 | 1,43468E0 |
| 0.8 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.0 | BioUML | 5,23781E-1 | 1,48450E0 | 2,97919E-1 | 4,61355E-1 | 1,47622E0 | 3,09513E-1 | 2,91921E-1 | 1,70808E0 | 4,34092E-2 | 3,39180E-1 | 5,44377E0 | 1,95659E0 | 3,90425E-1 | 5,15499E-1 | 7,25945E0 | 5,65916E-1 | 1,42967E0 |
| 1.0 | ByoDyn | 5,00000E-1 | 1,48450E0 | 2,97919E-1 | 4,61355E-1 | 1,47622E0 | 3,09513E-1 | 5,00000E-1 | 1,70808E0 | 0,00000E0 | 3,39180E-1 | 5,44377E0 | 1,95659E0 | 3,90425E-1 | 5,00000E-1 | 7,25945E0 | 5,65916E-1 | 1,42967E0 |
| 1.0 | MathSBML | 5,23781E-1 | 1,48450E0 | 2,97919E-1 | 4,61355E-1 | 1,47622E0 | 3,09513E-1 | 2,91921E-1 | 1,70808E0 | 4,34092E-2 | 3,39180E-1 | 5,44377E0 | 1,95659E0 | 3,90425E-1 | 5,15499E-1 | 7,25945E0 | 5,65916E-1 | 1,42967E0 |
| 1.0 | Oscill8 Core | - | 2,04680E-1 | 1,36262E-5 | 4,78976E-1 | 7,10147E-2 | 3,50468E-1 | - | 1,64999E0 | - | 3,12884E-1 | 8,00000E0 | 8,92980E-3 | 4,55874E-1 | - | 7,98893E0 | 4,71642E-1 | 5,84064E-1 |
| 1.0 | SBToolbox2 | 5,23359E-1 | 1,48464E0 | 2,98076E-1 | 4,61365E-1 | 1,47667E0 | 3,09500E-1 | 2,91559E-1 | 1,70847E0 | 4,33428E-2 | 3,39180E-1 | 5,44336E0 | 1,95668E0 | 3,90426E-1 | 5,15358E-1 | 7,25961E0 | 5,65909E-1 | 1,42972E0 |
| 1.0 | SBWOdeSolver | - | 1,48450E0 | 2,97919E-1 | 4,61355E-1 | 1,47622E0 | 3,09513E-1 | - | 1,70808E0 | - | 3,39180E-1 | 5,44378E0 | 1,95659E0 | 3,90425E-1 | - | 7,25945E0 | 5,65916E-1 | 1,42967E0 |
| 1.0 | copasi | 5,23781E-1 | 1,48450E0 | 2,97919E-1 | 4,61355E-1 | 1,47622E0 | 3,09513E-1 | 2,91923E-1 | 1,70808E0 | 4,34092E-2 | 3,39180E-1 | 5,44377E0 | 1,95659E0 | 3,90425E-1 | 5,15500E-1 | 7,25945E0 | 5,65916E-1 | 1,42967E0 |
| 1.0 | edu.kgi.roadRunner | - | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 5,60000E-1 | - | 1,50000E0 | - | 3,00000E-1 | 8,00000E0 | 2,00000E0 | 4,00000E-1 | - | 8,70000E1 | 5,00000E-1 | 1,50000E0 |
| 1.0 | jsim | 5,23781E-1 | 1,48450E0 | 2,97919E-1 | 4,61355E-1 | 1,47622E0 | 3,09513E-1 | 2,91921E-1 | 1,70808E0 | 4,34092E-2 | 3,39180E-1 | 5,44377E0 | 1,95659E0 | 3,90425E-1 | 5,15499E-1 | 7,25945E0 | 5,65916E-1 | 1,42967E0 |
| 1.0 | min | 5,00000E-1 | 2,04680E-1 | 1,36262E-5 | 4,61355E-1 | 7,10147E-2 | 3,09500E-1 | 2,91559E-1 | 1,50000E0 | 0,00000E0 | 3,00000E-1 | 5,44336E0 | 8,92980E-3 | 3,90425E-1 | 5,00000E-1 | 7,25945E0 | 4,71642E-1 | 5,84064E-1 |
| 1.0 | max | 5,23781E-1 | 1,50000E0 | 3,00000E-1 | 5,00000E-1 | 1,50000E0 | 5,60000E-1 | 5,00000E-1 | 1,70847E0 | 4,34092E-2 | 3,39180E-1 | 8,00000E0 | 2,00000E0 | 4,55874E-1 | 5,15500E-1 | 8,70000E1 | 5,65916E-1 | 1,50000E0 |
| 1.0 | mean | 5,23781E-1 | 1,48450E0 | 2,97919E-1 | 4,61355E-1 | 1,47622E0 | 3,09513E-1 | 2,91921E-1 | 1,70808E0 | 4,34092E-2 | 3,39180E-1 | 5,44377E0 | 1,95659E0 | 3,90425E-1 | 5,15499E-1 | 7,25945E0 | 5,65916E-1 | 1,42967E0 |
| 1.0 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.2 | BioUML | 5,58676E-1 | 1,47586E0 | 2,98382E-1 | 4,52170E-1 | 1,44132E0 | 2,93942E-1 | 2,67921E-1 | 1,73208E0 | 3,96704E-2 | 3,47273E-1 | 5,77833E0 | 1,96033E0 | 3,87016E-1 | 5,24142E-1 | 7,29629E0 | 5,77754E-1 | 1,42598E0 |
| 1.2 | ByoDyn | 5,00000E-1 | 1,47586E0 | 2,98382E-1 | 4,52170E-1 | 1,44132E0 | 2,93942E-1 | 5,00000E-1 | 1,73208E0 | 0,00000E0 | 3,47273E-1 | 5,77833E0 | 1,96033E0 | 3,87016E-1 | 5,00000E-1 | 7,29629E0 | 5,77754E-1 | 1,42598E0 |
| 1.2 | MathSBML | 5,58676E-1 | 1,47586E0 | 2,98382E-1 | 4,52170E-1 | 1,44132E0 | 2,93942E-1 | 2,67921E-1 | 1,73208E0 | 3,96704E-2 | 3,47273E-1 | 5,77833E0 | 1,96033E0 | 3,87016E-1 | 5,24142E-1 | 7,29629E0 | 5,77754E-1 | 1,42598E0 |
| 1.2 | Oscill8 Core | - | 1,00261E-1 | 1,84425E-6 | 4,78225E-1 | 2,95221E-2 | 3,51760E-1 | - | 1,65000E0 | - | 3,10339E-1 | 8,80000E0 | 2,72901E-3 | 4,58592E-1 | - | 7,99638E0 | 4,64930E-1 | 4,73740E-1 |
